First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
17-اپریل-2023 | 12-جولائی-2023 | LAX Ml CIVIL ENGINEERING SERVICES PR | 40 | 40,00,00,000 | 1,00,00,000.0000 |
18-اپریل-2019 | 18-اپریل-2019 | PHL FINIVEST PVT LTD | 40 | 40,00,00,000 | 1,00,00,000.0000 |
12-جنوری-2022 | 18-نومبر-2022 | MODERN ROAD MAKERS PVT. LTD. | 40 | 40,00,00,000 | 1,00,00,000.0000 |
18-جولائی-2019 | 16-نومبر-2022 | CIPLA LIMITED | 36 | 36,00,00,000 | 1,00,00,000.0000 |
20-نومبر-2023 | 20-نومبر-2023 | SAFAL GOYAL REALTY LLP | 35 | 35,00,00,000 | 1,00,00,000.0000 |
14-مئی-2019 | 17-جنوری-2022 | SWAL CORPORATION LIMITED | 35 | 35,00,00,000 | 1,00,00,000.0000 |
10-مئی-2019 | 14-نومبر-2022 | NEXG DEVICES PVT LTD | 35 | 35,00,00,000 | 1,00,00,000.0000 |
20-اپریل-2019 | 20-اپریل-2019 | LAKSHMI NIWAS MITTAL | 35 | 35,00,00,000 | 1,00,00,000.0000 |
18-اکتوبر-2022 | 21-اکتوبر-2022 | PRARAMBH SECURITIES PVT LTDPROPRIET | 33 | 33,00,00,000 | 1,00,00,000.0000 |
17-اپریل-2023 | 15-جولائی-2023 | LCCPROJECTSPRIVATELIMITED | 36 | 31,50,00,000 | 87,50,000.0000 |
12-جولائی-2022 | 17-نومبر-2023 | AUROBINDO PHARMA LIMITED | 36 | 31,50,00,000 | 87,50,000.0000 |
14-مئی-2019 | 14-مئی-2019 | INTERGLOBE AVIATION LIMITED | 31 | 31,00,00,000 | 1,00,00,000.0000 |
21-جنوری-2020 | 19-اکتوبر-2023 | APCO INFRATECH PRIVATE LTD | 30 | 30,00,00,000 | 1,00,00,000.0000 |
13-اکتوبر-2023 | 13-اکتوبر-2023 | DIVI S LABORATORIES LIMITED | 30 | 30,00,00,000 | 1,00,00,000.0000 |
30-جنوری-2023 | 12-اپریل-2023 | B G SHIRKE CONSTRUCTION TECHNOLOGY PVT LTD | 30 | 30,00,00,000 | 1,00,00,000.0000 |
19-اکتوبر-2023 | 12-جنوری-2024 | TVS MOBILITY PRIVATE LIMITED | 26 | 26,00,00,000 | 1,00,00,000.0000 |
12-اپریل-2023 | 16-اکتوبر-2023 | KALPATARU PROJECTS INTERNATIONAL LIMITED | 30 | 25,50,00,000 | 85,00,000.0000 |
18-اکتوبر-2022 | 17-جنوری-2024 | GENUS POWER INFRASTRUCTURES LIMITED | 30 | 25,50,00,000 | 85,00,000.0000 |
30-جنوری-2023 | 30-جنوری-2023 | DHARIWAL INFRASTRUCTURE LIMITED | 25 | 25,00,00,000 | 1,00,00,000.0000 |
30-جنوری-2023 | 07-فروری-2023 | MAHINDRA & MAHINDRA LTD | 25 | 25,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.