First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
15-اکتوبر-2022 | 18-اکتوبر-2022 | ZYDUS HEALTHCARE LIMITED | 18 | 18,00,00,000 | 1,00,00,000.0000 |
29-اپریل-2019 | 19-اکتوبر-2019 | S D CORPORATION PVT LTD | 17 | 17,00,00,000 | 1,00,00,000.0000 |
12-اپریل-2021 | 14-جنوری-2022 | RAY CONSTRUCTIONS LTD | 21 | 16,50,00,000 | 78,57,142.8571 |
10-مئی-2019 | 10-مئی-2019 | ISHAN TECHNICAL PLANT SERVICES PVT LTD | 16 | 16,00,00,000 | 1,00,00,000.0000 |
17-اپریل-2023 | 19-اکتوبر-2023 | DINESHCHANDRA R AGRAWAL INFRACON PVT LTD | 15 | 15,00,00,000 | 1,00,00,000.0000 |
12-جولائی-2022 | 17-نومبر-2023 | NATCO PHARMA LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
20-نومبر-2023 | 20-نومبر-2023 | TERACON BUILDTECH LLP | 15 | 15,00,00,000 | 1,00,00,000.0000 |
18-نومبر-2022 | 18-نومبر-2022 | ALKEM LABORATORIES LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
17-نومبر-2023 | 17-نومبر-2023 | EUGIA PHARMA SPECIALITIES LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
17-اپریل-2023 | 17-اپریل-2023 | AKSENTTTECH SERVICES LIMITED (UNITYTEL ECOM INFRASTRUCTURE) | 15 | 15,00,00,000 | 1,00,00,000.0000 |
17-اپریل-2023 | 15-جولائی-2023 | WPIL LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
10-مئی-2019 | 10-مئی-2019 | INFOTELBUSINESSSOLUTIONSLTDBR | 15 | 15,00,00,000 | 1,00,00,000.0000 |
26-اکتوبر-2023 | 26-اکتوبر-2023 | HETERO DRUGS LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
08-اپریل-2021 | 17-اپریل-2023 | HH IRON AND STEEL PRIVATE LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
14-جولائی-2021 | 27-اکتوبر-2023 | JK LAKSHMI CEMENT LIMITED | 69 | 15,00,00,000 | 21,73,913.0435 |
25-اپریل-2019 | 20-مئی-2019 | M/SKJS AHLUWALIA | 14 | 14,00,00,000 | 1,00,00,000.0000 |
12-اپریل-2021 | 17-اپریل-2023 | MOHAN STEEL CORPORATION | 14 | 14,00,00,000 | 1,00,00,000.0000 |
12-اپریل-2023 | 19-اکتوبر-2023 | INDER THAKURDAS JAISINGHANI | 14 | 14,00,00,000 | 1,00,00,000.0000 |
20-مئی-2019 | 01-فروری-2023 | KAYPEE ENTERPRISES | 14 | 14,00,00,000 | 1,00,00,000.0000 |
08-اپریل-2021 | 19-اکتوبر-2023 | BALU IRON & STEEL COMPANY | 14 | 14,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.