

| First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
|---|---|---|---|---|---|
| ১৫-অক্টো-২০২২ | ১৮-অক্টো-২০২২ | ZYDUS HEALTHCARE LIMITED | 18 | 18,00,00,000 | 1,00,00,000.0000 |
| ২৯-এপ্রি-২০১৯ | ১৯-অক্টো-২০১৯ | S D CORPORATION PVT LTD | 17 | 17,00,00,000 | 1,00,00,000.0000 |
| ১২-এপ্রি-২০২১ | ১৪-জানু-২০২২ | RAY CONSTRUCTIONS LTD | 21 | 16,50,00,000 | 78,57,142.8571 |
| ১০-মে-২০১৯ | ১০-মে-২০১৯ | ISHAN TECHNICAL PLANT SERVICES PVT LTD | 16 | 16,00,00,000 | 1,00,00,000.0000 |
| ১৭-এপ্রি-২০২৩ | ১৯-অক্টো-২০২৩ | DINESHCHANDRA R AGRAWAL INFRACON PVT LTD | 15 | 15,00,00,000 | 1,00,00,000.0000 |
| ১২-জুল-২০২২ | ১৭-নভে-২০২৩ | NATCO PHARMA LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
| ২০-নভে-২০২৩ | ২০-নভে-২০২৩ | TERACON BUILDTECH LLP | 15 | 15,00,00,000 | 1,00,00,000.0000 |
| ১৮-নভে-২০২২ | ১৮-নভে-২০২২ | ALKEM LABORATORIES LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
| ১৭-নভে-২০২৩ | ১৭-নভে-২০২৩ | EUGIA PHARMA SPECIALITIES LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
| ১৭-এপ্রি-২০২৩ | ১৭-এপ্রি-২০২৩ | AKSENTTTECH SERVICES LIMITED (UNITYTEL ECOM INFRASTRUCTURE) | 15 | 15,00,00,000 | 1,00,00,000.0000 |
| ১৭-এপ্রি-২০২৩ | ১৫-জুল-২০২৩ | WPIL LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
| ১০-মে-২০১৯ | ১০-মে-২০১৯ | INFOTELBUSINESSSOLUTIONSLTDBR | 15 | 15,00,00,000 | 1,00,00,000.0000 |
| ২৬-অক্টো-২০২৩ | ২৬-অক্টো-২০২৩ | HETERO DRUGS LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
| ০৮-এপ্রি-২০২১ | ১৭-এপ্রি-২০২৩ | HH IRON AND STEEL PRIVATE LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
| ১৪-জুল-২০২১ | ২৭-অক্টো-২০২৩ | JK LAKSHMI CEMENT LIMITED | 69 | 15,00,00,000 | 21,73,913.0435 |
| ২৫-এপ্রি-২০১৯ | ২০-মে-২০১৯ | M/SKJS AHLUWALIA | 14 | 14,00,00,000 | 1,00,00,000.0000 |
| ১২-এপ্রি-২০২১ | ১৭-এপ্রি-২০২৩ | MOHAN STEEL CORPORATION | 14 | 14,00,00,000 | 1,00,00,000.0000 |
| ১২-এপ্রি-২০২৩ | ১৯-অক্টো-২০২৩ | INDER THAKURDAS JAISINGHANI | 14 | 14,00,00,000 | 1,00,00,000.0000 |
| ২০-মে-২০১৯ | ০১-ফেব-২০২৩ | KAYPEE ENTERPRISES | 14 | 14,00,00,000 | 1,00,00,000.0000 |
| ০৮-এপ্রি-২০২১ | ১৯-অক্টো-২০২৩ | BALU IRON & STEEL COMPANY | 14 | 14,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.