

| First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
|---|---|---|---|---|---|
| ২৪-জানু-২০২৪ | ২৪-জানু-২০২৪ | INDERDEEP CONSTRUCTION CO | 6 | 6,00,00,000 | 1,00,00,000.0000 |
| ২৩-এপ্রি-২০১৯ | ২৩-এপ্রি-২০১৯ | SHANKARANARAYANA CONSTRUCTIONS PVT | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১৪-মে-২০১৯ | ১৪-মে-২০১৯ | DERIVE TRADING AND RESORTS PRIVATE LIMIT | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১১-অক্টো-২০১৯ | ১১-অক্টো-২০১৯ | PRESTIGE NOTTING HILL INVESTMENTS | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১৮-এপ্রি-২০২২ | ১৮-এপ্রি-২০২২ | RAJESH MANNALALAGRAWAL | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ২০-মে-২০১৯ | ২০-মে-২০১৯ | INDRANI PATNAIK | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১৪-নভে-২০২২ | ১৪-নভে-২০২২ | SOMASILA SOLAR POWER LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১৪-নভে-২০২২ | ১৪-নভে-২০২২ | ARIZONAGLOBALSERVICESPVTLTDBR | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১৮-এপ্রি-২০২৩ | ১৮-এপ্রি-২০২৩ | PRESTIGE ESTATES PROJECTS LTD PREST | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ২০-এপ্রি-২০১৯ | ২০-এপ্রি-২০১৯ | RENUKA INVESTMENTS AND FINANCE LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১১-অক্টো-২০২২ | ১১-অক্টো-২০২২ | SWAMI FUELS PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১৩-নভে-২০২৩ | ১৩-নভে-২০২৩ | SARDA ENERGY AND MINERALS LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১০-মে-২০১৯ | ১০-মে-২০১৯ | INFOTELACCESSENTERPRISESPL00108 | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১৯-অক্টো-২০২৩ | ১৯-অক্টো-২০২৩ | VIJAYKUMARMISHRACONSTRUCTIONPVT | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ২০-মে-২০১৯ | ২০-মে-২০১৯ | FAMY ENERGY PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১৭-এপ্রি-২০২৩ | ১৭-এপ্রি-২০২৩ | AUGMONT ENTERPRISES PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১৪-মে-২০১৯ | ১৪-মে-২০১৯ | SHANKARRESOURCESPVTLTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ০৩-মে-২০১৯ | ০৩-মে-২০১৯ | RADICO KHAITAN LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১২-জুল-২০২৩ | ১২-জুল-২০২৩ | VIVA HIGHWAYS LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| ১২-জুল-২০২৩ | ১২-জুল-২০২৩ | ASHOKA MUDHOL NIPANI ROADS LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.