

| First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
|---|---|---|---|---|---|
| ১৬-নভে-২০২২ | ১৬-নভে-২০২২ | IPCA LABORATORIES LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ২২-এপ্রি-২০১৯ | ২২-এপ্রি-২০১৯ | GUJARAT FLUORO CHEMICALS LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৪-মে-২০১৯ | ১৪-মে-২০১৯ | SELENE CONSTRUCTIONS LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ০৭-ফেব-২০২৩ | ০৭-ফেব-২০২৩ | RANJIT BUILDCON LIMITED | 19 | 10,00,00,000 | 52,63,157.8947 |
| ১৭-জানু-২০২৪ | ১৭-জানু-২০২৪ | ENVIRO CONTROL PRIVATE LIMITED FORM | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৮-এপ্রি-২০১৯ | ১৮-এপ্রি-২০১৯ | PRL DEVELOPERS PRIVATE LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৪-মে-২০১৯ | ১৪-মে-২০১৯ | ATHENA INFRASTRUCTURE LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৮-নভে-২০২২ | ১৮-নভে-২০২২ | USV PRIVATE LTD ( FORMERLY USV LTD) | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৪-মে-২০১৯ | ১৪-মে-২০১৯ | SYLVANUS PROPERTIES LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৪-মে-২০১৯ | ১৪-মে-২০১৯ | ENAM HOLDINGS PRIVATE LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ২০-এপ্রি-২০১৯ | ২০-এপ্রি-২০১৯ | SAURABH GUPTA | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ২০-মে-২০১৯ | ২০-মে-২০১৯ | S.S.EARTHMOVERS AND LOGISTICS | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৭-নভে-২০২৩ | ২৩-নভে-২০২৩ | CYIENT LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৩-নভে-২০২৩ | ১৩-নভে-২০২৩ | WONDER CEMENT LTD | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ২১-জানু-২০২০ | ২১-জানু-২০২০ | RAJU KUMAR SHARMA | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৬-অক্টো-২০১৯ | ১৬-অক্টো-২০১৯ | UPL LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ২১-নভে-২০২৩ | ২১-নভে-২০২৩ | ACE URBAN DEVELOPERS PVT LTD | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ২৩-এপ্রি-২০১৯ | ২৩-এপ্রি-২০১৯ | BAJAJ HOLDINGS & INVESTMENT LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ২৩-এপ্রি-২০১৯ | ২৩-এপ্রি-২০১৯ | BAJAJ AUTO LTD | 19 | 10,00,00,000 | 52,63,157.8947 |
| ১৪-মে-২০১৯ | ১৪-মে-২০১৯ | BRIGHT STAR INVESTMENTS PVT.LTD | 10 | 10,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.