

| First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
|---|---|---|---|---|---|
| ১২-জুল-২০২২ | ১৭-এপ্রি-২০২৩ | GREENKO SUMEZ HYDRO ENERGIES PVT LTD | 13 | 13,00,00,000 | 1,00,00,000.0000 |
| ১০-মে-২০১৯ | ১০-মে-২০১৯ | TALENTO TECHNICAL PLANT SERVICES PVT LTD | 12 | 12,00,00,000 | 1,00,00,000.0000 |
| ১১-অক্টো-২০২২ | ০৭-ফেব-২০২৩ | MOHIT MINERALS LIMITED | 12 | 12,00,00,000 | 1,00,00,000.0000 |
| ১৭-এপ্রি-২০২৩ | ২০-জুল-২০২৩ | SATEC ENVIR ENGINEERING (1) PVT LTD | 21 | 12,00,00,000 | 57,14,285.7143 |
| ২০-এপ্রি-২০১৯ | ১৪-মে-২০১৯ | SUN PHARMA LABORATORIES LTD | 16 | 11,50,00,000 | 71,87,500.0000 |
| ১৪-মে-২০১৯ | ১৪-মে-২০১৯ | KEC INTERNATIONAL LIMITED | 11 | 11,00,00,000 | 1,00,00,000.0000 |
| ১০-মে-২০১৯ | ১০-মে-২০১৯ | REAL TECHNICAL SOLUTIONS PVT LTD | 11 | 11,00,00,000 | 1,00,00,000.0000 |
| ১০-মে-২০১৯ | ১০-মে-২০১৯ | JAI BHARAT TECHNICAL SERVICES PVT LTD | 15 | 10,50,00,000 | 70,00,000.0000 |
| ১০-মে-২০১৯ | ১২-এপ্রি-২০২৩ | COMFORT TRIMS PRIVATE LIMITED DIVIS | 15 | 10,50,00,000 | 70,00,000.0000 |
| ১৭-এপ্রি-২০২৩ | ১৭-এপ্রি-২০২৩ | JWIL INFRA LTD. (FORM. JITF WATER | 14 | 10,40,00,000 | 74,28,571.4286 |
| ১৮-নভে-২০২২ | ১২-জুল-২০২৩ | ALEMBICPHARMACEUTICALSLINCLRTGS | 21 | 10,20,00,000 | 48,57,142.8571 |
| ০৭-ফেব-২০২৩ | ০৭-ফেব-২০২৩ | BIOXGREEN TECHNOLOGY PRIVATE LIMITE | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১০-মে-২০১৯ | ১০-মে-২০১৯ | INFOTELTECHNOLOGIESPRIVATELIMITE | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৩-নভে-২০২৩ | ১৩-নভে-২০২৩ | WONDER CEMENT LTD | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৮-নভে-২০২২ | ১৮-নভে-২০২২ | BEST AGROLIFE LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৪-ডিসে-২০২২ | ২৮-নভে-২০২৩ | DCM SHRIRAM LTD | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৬-নভে-২০২২ | ১৬-নভে-২০২২ | IPCA LABORATORIES LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ২০-মে-২০১৯ | ২০-মে-২০১৯ | S.S.EARTHMOVERS AND LOGISTICS | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ২০-এপ্রি-২০১৯ | ২০-এপ্রি-২০১৯ | SAURABH GUPTA | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ১৮-এপ্রি-২০১৯ | ১৮-এপ্রি-২০১৯ | PRL DEVELOPERS PRIVATE LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.