First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
24-جنوری-2024 | 24-جنوری-2024 | INDERDEEP CONSTRUCTION CO | 6 | 6,00,00,000 | 1,00,00,000.0000 |
23-اپریل-2019 | 23-اپریل-2019 | SHANKARANARAYANA CONSTRUCTIONS PVT | 5 | 5,00,00,000 | 1,00,00,000.0000 |
14-مئی-2019 | 14-مئی-2019 | DERIVE TRADING AND RESORTS PRIVATE LIMIT | 5 | 5,00,00,000 | 1,00,00,000.0000 |
11-اکتوبر-2019 | 11-اکتوبر-2019 | PRESTIGE NOTTING HILL INVESTMENTS | 5 | 5,00,00,000 | 1,00,00,000.0000 |
18-اپریل-2022 | 18-اپریل-2022 | RAJESH MANNALALAGRAWAL | 5 | 5,00,00,000 | 1,00,00,000.0000 |
20-مئی-2019 | 20-مئی-2019 | INDRANI PATNAIK | 5 | 5,00,00,000 | 1,00,00,000.0000 |
14-نومبر-2022 | 14-نومبر-2022 | SOMASILA SOLAR POWER LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
14-نومبر-2022 | 14-نومبر-2022 | ARIZONAGLOBALSERVICESPVTLTDBR | 5 | 5,00,00,000 | 1,00,00,000.0000 |
18-اپریل-2023 | 18-اپریل-2023 | PRESTIGE ESTATES PROJECTS LTD PREST | 5 | 5,00,00,000 | 1,00,00,000.0000 |
20-اپریل-2019 | 20-اپریل-2019 | RENUKA INVESTMENTS AND FINANCE LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
11-اکتوبر-2022 | 11-اکتوبر-2022 | SWAMI FUELS PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
13-نومبر-2023 | 13-نومبر-2023 | SARDA ENERGY AND MINERALS LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
10-مئی-2019 | 10-مئی-2019 | INFOTELACCESSENTERPRISESPL00108 | 5 | 5,00,00,000 | 1,00,00,000.0000 |
19-اکتوبر-2023 | 19-اکتوبر-2023 | VIJAYKUMARMISHRACONSTRUCTIONPVT | 5 | 5,00,00,000 | 1,00,00,000.0000 |
20-مئی-2019 | 20-مئی-2019 | FAMY ENERGY PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
17-اپریل-2023 | 17-اپریل-2023 | AUGMONT ENTERPRISES PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
14-مئی-2019 | 14-مئی-2019 | SHANKARRESOURCESPVTLTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
03-مئی-2019 | 03-مئی-2019 | RADICO KHAITAN LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
12-جولائی-2023 | 12-جولائی-2023 | VIVA HIGHWAYS LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
12-جولائی-2023 | 12-جولائی-2023 | ASHOKA MUDHOL NIPANI ROADS LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.