First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
17-ஏப்.-2023 | 12-ஜூலை-2023 | LAX Ml CIVIL ENGINEERING SERVICES PR | 40 | 40,00,00,000 | 1,00,00,000.0000 |
18-ஏப்.-2019 | 18-ஏப்.-2019 | PHL FINIVEST PVT LTD | 40 | 40,00,00,000 | 1,00,00,000.0000 |
12-ஜன.-2022 | 18-நவ.-2022 | MODERN ROAD MAKERS PVT. LTD. | 40 | 40,00,00,000 | 1,00,00,000.0000 |
18-ஜூலை-2019 | 16-நவ.-2022 | CIPLA LIMITED | 36 | 36,00,00,000 | 1,00,00,000.0000 |
20-நவ.-2023 | 20-நவ.-2023 | SAFAL GOYAL REALTY LLP | 35 | 35,00,00,000 | 1,00,00,000.0000 |
14-மே-2019 | 17-ஜன.-2022 | SWAL CORPORATION LIMITED | 35 | 35,00,00,000 | 1,00,00,000.0000 |
10-மே-2019 | 14-நவ.-2022 | NEXG DEVICES PVT LTD | 35 | 35,00,00,000 | 1,00,00,000.0000 |
20-ஏப்.-2019 | 20-ஏப்.-2019 | LAKSHMI NIWAS MITTAL | 35 | 35,00,00,000 | 1,00,00,000.0000 |
18-அக்.-2022 | 21-அக்.-2022 | PRARAMBH SECURITIES PVT LTDPROPRIET | 33 | 33,00,00,000 | 1,00,00,000.0000 |
17-ஏப்.-2023 | 15-ஜூலை-2023 | LCCPROJECTSPRIVATELIMITED | 36 | 31,50,00,000 | 87,50,000.0000 |
12-ஜூலை-2022 | 17-நவ.-2023 | AUROBINDO PHARMA LIMITED | 36 | 31,50,00,000 | 87,50,000.0000 |
14-மே-2019 | 14-மே-2019 | INTERGLOBE AVIATION LIMITED | 31 | 31,00,00,000 | 1,00,00,000.0000 |
21-ஜன.-2020 | 19-அக்.-2023 | APCO INFRATECH PRIVATE LTD | 30 | 30,00,00,000 | 1,00,00,000.0000 |
13-அக்.-2023 | 13-அக்.-2023 | DIVI S LABORATORIES LIMITED | 30 | 30,00,00,000 | 1,00,00,000.0000 |
30-ஜன.-2023 | 12-ஏப்.-2023 | B G SHIRKE CONSTRUCTION TECHNOLOGY PVT LTD | 30 | 30,00,00,000 | 1,00,00,000.0000 |
19-அக்.-2023 | 12-ஜன.-2024 | TVS MOBILITY PRIVATE LIMITED | 26 | 26,00,00,000 | 1,00,00,000.0000 |
12-ஏப்.-2023 | 16-அக்.-2023 | KALPATARU PROJECTS INTERNATIONAL LIMITED | 30 | 25,50,00,000 | 85,00,000.0000 |
18-அக்.-2022 | 17-ஜன.-2024 | GENUS POWER INFRASTRUCTURES LIMITED | 30 | 25,50,00,000 | 85,00,000.0000 |
30-ஜன.-2023 | 30-ஜன.-2023 | DHARIWAL INFRASTRUCTURE LIMITED | 25 | 25,00,00,000 | 1,00,00,000.0000 |
30-ஜன.-2023 | 07-பிப்.-2023 | MAHINDRA & MAHINDRA LTD | 25 | 25,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.