

| First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
|---|---|---|---|---|---|
| १७-एप्रि-२०२३ | १२-जुलै-२०२३ | LAX Ml CIVIL ENGINEERING SERVICES PR | 40 | 40,00,00,000 | 1,00,00,000.0000 |
| १८-एप्रि-२०१९ | १८-एप्रि-२०१९ | PHL FINIVEST PVT LTD | 40 | 40,00,00,000 | 1,00,00,000.0000 |
| १२-जाने-२०२२ | १८-नोव्हें-२०२२ | MODERN ROAD MAKERS PVT. LTD. | 40 | 40,00,00,000 | 1,00,00,000.0000 |
| १८-जुलै-२०१९ | १६-नोव्हें-२०२२ | CIPLA LIMITED | 36 | 36,00,00,000 | 1,00,00,000.0000 |
| २०-नोव्हें-२०२३ | २०-नोव्हें-२०२३ | SAFAL GOYAL REALTY LLP | 35 | 35,00,00,000 | 1,00,00,000.0000 |
| १४-मे-२०१९ | १७-जाने-२०२२ | SWAL CORPORATION LIMITED | 35 | 35,00,00,000 | 1,00,00,000.0000 |
| १०-मे-२०१९ | १४-नोव्हें-२०२२ | NEXG DEVICES PVT LTD | 35 | 35,00,00,000 | 1,00,00,000.0000 |
| २०-एप्रि-२०१९ | २०-एप्रि-२०१९ | LAKSHMI NIWAS MITTAL | 35 | 35,00,00,000 | 1,00,00,000.0000 |
| १८-ऑक्टो-२०२२ | २१-ऑक्टो-२०२२ | PRARAMBH SECURITIES PVT LTDPROPRIET | 33 | 33,00,00,000 | 1,00,00,000.0000 |
| १७-एप्रि-२०२३ | १५-जुलै-२०२३ | LCCPROJECTSPRIVATELIMITED | 36 | 31,50,00,000 | 87,50,000.0000 |
| १२-जुलै-२०२२ | १७-नोव्हें-२०२३ | AUROBINDO PHARMA LIMITED | 36 | 31,50,00,000 | 87,50,000.0000 |
| १४-मे-२०१९ | १४-मे-२०१९ | INTERGLOBE AVIATION LIMITED | 31 | 31,00,00,000 | 1,00,00,000.0000 |
| २१-जाने-२०२० | १९-ऑक्टो-२०२३ | APCO INFRATECH PRIVATE LTD | 30 | 30,00,00,000 | 1,00,00,000.0000 |
| १३-ऑक्टो-२०२३ | १३-ऑक्टो-२०२३ | DIVI S LABORATORIES LIMITED | 30 | 30,00,00,000 | 1,00,00,000.0000 |
| ३०-जाने-२०२३ | १२-एप्रि-२०२३ | B G SHIRKE CONSTRUCTION TECHNOLOGY PVT LTD | 30 | 30,00,00,000 | 1,00,00,000.0000 |
| १९-ऑक्टो-२०२३ | १२-जाने-२०२४ | TVS MOBILITY PRIVATE LIMITED | 26 | 26,00,00,000 | 1,00,00,000.0000 |
| १२-एप्रि-२०२३ | १६-ऑक्टो-२०२३ | KALPATARU PROJECTS INTERNATIONAL LIMITED | 30 | 25,50,00,000 | 85,00,000.0000 |
| १८-ऑक्टो-२०२२ | १७-जाने-२०२४ | GENUS POWER INFRASTRUCTURES LIMITED | 30 | 25,50,00,000 | 85,00,000.0000 |
| ३०-जाने-२०२३ | ३०-जाने-२०२३ | DHARIWAL INFRASTRUCTURE LIMITED | 25 | 25,00,00,000 | 1,00,00,000.0000 |
| ३०-जाने-२०२३ | ०७-फेब्रु-२०२३ | MAHINDRA & MAHINDRA LTD | 25 | 25,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.