

| First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
|---|---|---|---|---|---|
| २०-एप्रि-२०१९ | २०-एप्रि-२०१९ | SAURABH GUPTA | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| १६-नोव्हें-२०२२ | १६-नोव्हें-२०२२ | GLENMARK PHARMACEUTICALS LTD | 21 | 9,75,00,000 | 46,42,857.1429 |
| १०-मे-२०१९ | १०-मे-२०१९ | INDUSTRIAL TECHNO MAN POWER SUPPLY AND SERVICES PVT LTD | 9 | 9,00,00,000 | 1,00,00,000.0000 |
| २१-ऑक्टो-२०२२ | १७-एप्रि-२०२३ | MICHIGAN ENGINEERS PVT LTD | 9 | 9,00,00,000 | 1,00,00,000.0000 |
| १६-नोव्हें-२०२२ | १८-नोव्हें-२०२२ | ARVIND LIMITED | 9 | 9,00,00,000 | 1,00,00,000.0000 |
| १४-जाने-२०२२ | १४-जाने-२०२२ | VACMETIN DELIMITED | 9 | 9,00,00,000 | 1,00,00,000.0000 |
| १६-एप्रि-२०२१ | १७-जाने-२०२२ | HARDESH ORES PVT LTD | 9 | 9,00,00,000 | 1,00,00,000.0000 |
| १२-एप्रि-२०२३ | १२-जुलै-२०२३ | UNIPRO TECHNO INFRASTRUCTURE PVT LTD | 8 | 8,00,00,000 | 1,00,00,000.0000 |
| १६-ऑक्टो-२०२३ | २४-नोव्हें-२०२३ | GOODLUCK INDIA LIMITED | 12 | 7,50,00,000 | 62,50,000.0000 |
| ०८-एप्रि-२०२१ | २४-नोव्हें-२०२३ | MKK METAL SECTIONS P LTD | 12 | 7,50,00,000 | 62,50,000.0000 |
| १६-ऑक्टो-२०२३ | १६-ऑक्टो-२०२३ | ANITA HEMANT SHAH | 9 | 7,20,00,000 | 80,00,000.0000 |
| १२-एप्रि-२०२३ | १७-एप्रि-२०२३ | CAPACITE INFRAPROJECTS LTD | 7 | 7,00,00,000 | 1,00,00,000.0000 |
| २४-नोव्हें-२०२३ | २४-नोव्हें-२०२३ | WARORA CHANDRAPUR BALLARPUR TOLLROA | 7 | 7,00,00,000 | 1,00,00,000.0000 |
| २०-एप्रि-२०१९ | २३-एप्रि-२०१९ | OMKAR VENTURES PVT LTD | 7 | 7,00,00,000 | 1,00,00,000.0000 |
| १०-मे-२०१९ | २५-ऑक्टो-२०२३ | FORCE MOTORS LTD | 23 | 6,35,00,000 | 27,60,869.5652 |
| १८-ऑक्टो-२०२२ | १६-ऑक्टो-२०२३ | GANDHAR COALS AND MINES PVT LTD | 6 | 6,00,00,000 | 1,00,00,000.0000 |
| २४-जाने-२०२४ | २४-जाने-२०२४ | INDERDEEP CONSTRUCTION CO | 6 | 6,00,00,000 | 1,00,00,000.0000 |
| १७-जाने-२०२४ | १७-जाने-२०२४ | GK ENERGY MARKETERS PRIVATE LIMITED | 6 | 6,00,00,000 | 1,00,00,000.0000 |
| १४-मे-२०१९ | १४-मे-२०१९ | CEAT LTD | 6 | 6,00,00,000 | 1,00,00,000.0000 |
| १५-ऑक्टो-२०२२ | १५-ऑक्टो-२०२२ | MICRO LABS LTD | 6 | 6,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.