First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
১৮-এপ্রি-২০১৯ | ১৮-এপ্রি-২০১৯ | JUBILANT LIFE SCIENCES LIMITED | 1 | 1,00,00,000 | 1,00,00,000.0000 |
২৩-এপ্রি-২০১৯ | ২৩-এপ্রি-২০১৯ | SHIVALIK PRINTS LIMITED | 1 | 1,00,00,000 | 1,00,00,000.0000 |
১৩-অক্টো-২০২৩ | ১৩-অক্টো-২০২৩ | VARDHMAN TEXTILES LTD | 1 | 1,00,00,000 | 1,00,00,000.0000 |
২৬-এপ্রি-২০১৯ | ২৬-এপ্রি-২০১৯ | DERIVE TRADING AND RESORTS PRIVATE LIMITED | 1 | 1,00,00,000 | 1,00,00,000.0000 |
১৩-এপ্রি-২০২১ | ১৩-এপ্রি-২০২১ | MISRILALL MINES PVT LTD | 1 | 1,00,00,000 | 1,00,00,000.0000 |
১২-অক্টো-২০২১ | ১২-অক্টো-২০২১ | LIFELINE MARKETING PRIVATE LIMITED | 1 | 1,00,00,000 | 1,00,00,000.0000 |
১৩-মে-২০১৯ | ১৩-মে-২০১৯ | EDELWEISS RURAL CORPORATE SERVICE | 10 | 1,00,00,000 | 10,00,000.0000 |
২০-এপ্রি-২০২৩ | ২০-এপ্রি-২০২৩ | NANGALIA ASSOCIATES | 10 | 1,00,00,000 | 10,00,000.0000 |
২২-জানু-২০২৪ | ২২-জানু-২০২৪ | DYNERE ENGINEERING PRIVATE LIMITED | 10 | 1,00,00,000 | 10,00,000.0000 |
১৭-এপ্রি-২০২৩ | ১৭-এপ্রি-২০২৩ | KIRAN MAZUMDAR SHAW | 10 | 1,00,00,000 | 10,00,000.0000 |
১৫-জানু-২০২৪ | ১৫-জানু-২০২৪ | TPK PARTNERS | 10 | 1,00,00,000 | 10,00,000.0000 |
১৯-অক্টো-২০১৯ | ১৯-অক্টো-২০১৯ | MAHALAXMI VIDYUT PVT.LTD. | 10 | 1,00,00,000 | 10,00,000.0000 |
০৬-জানু-২০২২ | ০৬-জানু-২০২২ | JIT INDUSTRIAL PARK LLP | 27 | 99,90,000 | 3,70,000.0000 |
২৮-নভে-২০২৩ | ২৮-নভে-২০২৩ | HAPPYTAT VILLAS PRIVATE LIMITED | 9 | 90,00,000 | 10,00,000.0000 |
০৬-জানু-২০২২ | ০৬-জানু-২০২২ | VAIBHAW TIE UP PRIVATE LIMITED | 13 | 85,00,000 | 6,53,846.1538 |
১৮-জানু-২০২২ | ২০-জানু-২০২২ | V M SALGAOCAR CORPORATION PVT LTD | 62 | 80,00,000 | 1,29,032.2581 |
১২-জানু-২০২২ | ১২-জুল-২০২২ | DR HEALTHTECH | 8 | 80,00,000 | 10,00,000.0000 |
১৮-নভে-২০২২ | ১৮-নভে-২০২২ | J S K HOTELS P LTD | 12 | 75,00,000 | 6,25,000.0000 |
১৩-জানু-২০২২ | ১৩-জানু-২০২২ | R B DEALERS PVT LTD | 12 | 75,00,000 | 6,25,000.0000 |
০৬-জানু-২০২২ | ০৬-জানু-২০২২ | BANSHIDHAR VYAPAAR PVT LTD | 9 | 72,00,000 | 8,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.