First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
১৩-এপ্রি-২০২৩ | ১৩-এপ্রি-২০২৩ | PURSHOTTAM LAL GUPTA | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১৭-এপ্রি-২০২৩ | ১৭-এপ্রি-২০২৩ | MOHAN STEEL CORPORATION | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১২-জুল-২০২১ | ১২-জুল-২০২১ | RITESH PROJECTS PVT LTD | 2 | 2,00,00,000 | 1,00,00,000.0000 |
২৩-এপ্রি-২০১৯ | ২৩-এপ্রি-২০১৯ | FINOLEX CABLES LTD | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১৫-জানু-২০২৪ | ১৫-জানু-২০২৪ | ASISH FINANCE PRIVATE LIMITED | 2 | 2,00,00,000 | 1,00,00,000.0000 |
২১-অক্টো-২০২৩ | ২১-অক্টো-২০২৩ | B G SHIRKE CONSTRUCTION TECHNOLOGY PVT LTD | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১৫-নভে-২০২৩ | ১৫-নভে-২০২৩ | WONDER MARMOSTONES PVT LTD | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১৮-জানু-২০২৪ | ১৮-জানু-২০২৪ | MANU VYAPAR (P) LTD. | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১৬-মে-২০১৯ | ১৬-মে-২০১৯ | GUJARAT FLUORO CHEMICALS LIMITED | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১০-অক্টো-২০২২ | ১০-অক্টো-২০২২ | VINEET PATNI | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১০-অক্টো-২০২২ | ১০-অক্টো-২০২২ | ASHOK PATNI | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১০-অক্টো-২০২২ | ১০-অক্টো-২০২২ | VIKAS PATNI | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১০-অক্টো-২০২২ | ১০-অক্টো-২০২২ | RISHABH PATNI | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১০-অক্টো-২০২২ | ১০-অক্টো-২০২২ | SURESH PATNI | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১০-অক্টো-২০২২ | ১০-অক্টো-২০২২ | KAN WAR LALPATNI | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১০-অক্টো-২০২২ | ১০-অক্টো-২০২২ | VIVEK PATNI | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১৭-এপ্রি-২০২৩ | ১৭-এপ্রি-২০২৩ | RAMGAD MINERALS AND MINING LTD | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১২-জুল-২০২১ | ১২-জুল-২০২১ | RAJESH M AGRAWAL | 2 | 2,00,00,000 | 1,00,00,000.0000 |
২২-এপ্রি-২০১৯ | ২৩-এপ্রি-২০১৯ | OM METALS DEVELOPERS (P) LTD. | 2 | 2,00,00,000 | 1,00,00,000.0000 |
০৮-মে-২০১৯ | ০৮-মে-২০১৯ | PVR LTD | 11 | 2,00,00,000 | 18,18,181.8182 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.