First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
১৭-এপ্রি-২০২৩ | ১৭-এপ্রি-২০২৩ | ABHIJIT INTERNATIONAL | 5 | 50,00,000 | 10,00,000.0000 |
২৮-জানু-২০২০ | ২৮-জানু-২০২০ | BANGURSHREE | 4 | 40,00,000 | 10,00,000.0000 |
১৩-এপ্রি-২০২১ | ১৩-এপ্রি-২০২১ | LEVOC FINANCE PVT LTD | 4 | 40,00,000 | 10,00,000.0000 |
১৩-এপ্রি-২০২১ | ১৩-এপ্রি-২০২১ | MR SAURABH BAKLIWAL | 4 | 40,00,000 | 10,00,000.0000 |
১৪-নভে-২০২২ | ১৪-নভে-২০২২ | SAN LOGISTICS | 4 | 40,00,000 | 10,00,000.0000 |
১২-অক্টো-২০২২ | ১৫-জানু-২০২৪ | GANDHI BROTHERS | 4 | 40,00,000 | 10,00,000.0000 |
১২-জুল-২০২১ | ১২-জুল-২০২১ | AUSTIN PLYWOOD PRIVATE LIMITED FORMERLY B S PROGRESSIVE PVT | 4 | 40,00,000 | 10,00,000.0000 |
২৮-জানু-২০২০ | ২৮-জানু-২০২০ | JANAM ENTERPRISES | 8 | 35,00,000 | 4,37,500.0000 |
০৬-জানু-২০২২ | ০৬-জানু-২০২২ | CLIX SECURITIES PRIVATE LIMITED | 8 | 35,00,000 | 4,37,500.0000 |
১১-অক্টো-২০২১ | ১১-অক্টো-২০২১ | NLB SERVICES PRIVATE LIMITED | 5 | 32,00,000 | 6,40,000.0000 |
২৭-জানু-২০২৩ | ২৭-জানু-২০২৩ | KAMAL MANOHAR | 3 | 30,00,000 | 10,00,000.0000 |
১৩-এপ্রি-২০২১ | ১৩-এপ্রি-২০২১ | KISHAN MIRANIA AGARWAL | 3 | 30,00,000 | 10,00,000.0000 |
১৮-জানু-২০২২ | ১৮-জানু-২০২২ | CHOWGLE AND COMPANY PVT LTD | 3 | 30,00,000 | 10,00,000.0000 |
১২-জুল-২০২১ | ১২-জুল-২০২১ | NAMIT PURI | 12 | 30,00,000 | 2,50,000.0000 |
১২-জুল-২০২১ | ১৩-জানু-২০২২ | SREENATH FINVEST PRIVATE LIMITED | 3 | 30,00,000 | 10,00,000.0000 |
১৩-এপ্রি-২০২১ | ১৩-এপ্রি-২০২১ | AGARWAL M BISHAN | 3 | 30,00,000 | 10,00,000.0000 |
১৮-জানু-২০২২ | ১৮-জানু-২০২২ | VM SALGAOCAR BROTHER PVT LTD | 3 | 30,00,000 | 10,00,000.0000 |
০৬-জানু-২০২২ | ০৬-জানু-২০২২ | DEEP IRON AND STEEL PVT LTD | 3 | 30,00,000 | 10,00,000.0000 |
১৩-নভে-২০২৩ | ১৩-নভে-২০২৩ | SECURE METERS LTD | 7 | 25,00,000 | 3,57,142.8571 |
০৬-জানু-২০২২ | ০৬-জানু-২০২২ | RAMOLI DEALERS PVT LTD | 7 | 25,00,000 | 3,57,142.8571 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.