First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
১২-জুল-২০২১ | ১২-জুল-২০২১ | RITESH PROJECTS PVT LTD | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১২-জুল-২০২১ | ১২-জুল-২০২১ | RAJESH M AGRAWAL | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১১-অক্টো-২০২১ | ১২-অক্টো-২০২১ | PRB SECURITIES PVT LTD | 2 | 2,00,00,000 | 1,00,00,000.0000 |
১৩-জানু-২০২২ | ১৩-জানু-২০২২ | MEGA EQUITAS PRIVATE LIMITED | 9 | 1,80,00,000 | 20,00,000.0000 |
১৭-এপ্রি-২০২৩ | ১৭-এপ্রি-২০২৩ | KAMAL TRADING CORPORATION | 15 | 1,50,00,000 | 10,00,000.0000 |
১৮-এপ্রি-২০১৯ | ১৬-মে-২০১৯ | OMKAR VENTURES PVT LTD | 6 | 1,50,00,000 | 25,00,000.0000 |
২৬-এপ্রি-২০১৯ | ২৬-এপ্রি-২০১৯ | DERIVE TRADING AND RESORTS PRIVATE LIMIT | 15 | 1,50,00,000 | 10,00,000.0000 |
১৩-জানু-২০২২ | ১৩-জানু-২০২২ | SHADOWFAX TRADERS | 6 | 1,50,00,000 | 25,00,000.0000 |
২৬-এপ্রি-২০১৯ | ২২-অক্টো-২০১৯ | THE SUPREME INDUSTRIES LTD | 17 | 1,25,00,000 | 7,35,294.1176 |
১৩-জানু-২০২২ | ১৩-জানু-২০২২ | TARGET VINCOM PVT LTD | 1 | 1,00,00,000 | 1,00,00,000.0000 |
১৩-জানু-২০২২ | ১৩-জানু-২০২২ | APOLLO VINTRADE PVT LTD | 1 | 1,00,00,000 | 1,00,00,000.0000 |
১৮-অক্টো-২০২২ | ১৮-অক্টো-২০২২ | OM CREDIT PVT LTD | 1 | 1,00,00,000 | 1,00,00,000.0000 |
১৩-এপ্রি-২০২৩ | ১৩-এপ্রি-২০২৩ | ARS COATED STEEL | 1 | 1,00,00,000 | 1,00,00,000.0000 |
১৩-অক্টো-২০২৩ | ১৩-অক্টো-২০২৩ | RAY CONSTRUCTIONS LTD | 1 | 1,00,00,000 | 1,00,00,000.0000 |
১০-অক্টো-২০২২ | ১০-অক্টো-২০২২ | SUSHILA PATNI | 1 | 1,00,00,000 | 1,00,00,000.0000 |
১৩-অক্টো-২০২৩ | ১৩-অক্টো-২০২৩ | VIJAYKUMARMISHRACONSTRUCTIONPVT | 1 | 1,00,00,000 | 1,00,00,000.0000 |
২০-এপ্রি-২০১৯ | ২০-এপ্রি-২০১৯ | IDEAL REAL ESTATES PRIVATE LIMITED | 1 | 1,00,00,000 | 1,00,00,000.0000 |
১৮-এপ্রি-২০১৯ | ১৮-এপ্রি-২০১৯ | JUBILANT LIFE SCIENCES LIMITED | 1 | 1,00,00,000 | 1,00,00,000.0000 |
২৩-এপ্রি-২০১৯ | ২৩-এপ্রি-২০১৯ | SHIVALIK PRINTS LIMITED | 1 | 1,00,00,000 | 1,00,00,000.0000 |
১৩-অক্টো-২০২৩ | ১৩-অক্টো-২০২৩ | VARDHMAN TEXTILES LTD | 1 | 1,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.