First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
২৪-নভে-২০২৩ | ২৪-নভে-২০২৩ | MY HOME INFRASTRUCTURES PRIVATE LI | 9 | 4,50,00,000 | 50,00,000.0000 |
২২-এপ্রি-২০১৯ | ২৩-এপ্রি-২০১৯ | STAR CEMENT MEGHALAYA LIMITED | 9 | 4,50,00,000 | 50,00,000.0000 |
১৩-এপ্রি-২০২১ | ০৭-অক্টো-২০২১ | BESSEGGENINFOTECHLLP | 13 | 4,00,00,000 | 30,76,923.0769 |
১২-অক্টো-২০২৩ | ১২-অক্টো-২০২৩ | HORIZON MEDICAL SUPPLIES | 4 | 4,00,00,000 | 1,00,00,000.0000 |
২৪-নভে-২০২২ | ২৮-নভে-২০২২ | SUN OILNATURAL GAS DIV SUN PETRO P. | 4 | 4,00,00,000 | 1,00,00,000.0000 |
১২-জানু-২০২২ | ১২-জানু-২০২২ | PALM SHELTER ESTATE DEVELOPMENT LLP | 10 | 3,25,00,000 | 32,50,000.0000 |
১২-জানু-২০২২ | ১২-জানু-২০২২ | CAPSTAN TRADING LLP | 10 | 3,25,00,000 | 32,50,000.0000 |
০৯-অক্টো-২০২৩ | ০৯-অক্টো-২০২৩ | ABHRAJIT MITRA | 5 | 3,20,00,000 | 64,00,000.0000 |
১৭-নভে-২০২২ | ১৭-নভে-২০২২ | ZYDUS HEALTHCARE LIMITED | 3 | 3,00,00,000 | 1,00,00,000.0000 |
১৩-এপ্রি-২০২৩ | ১৭-এপ্রি-২০২৩ | GORJA STEEL PROCESSORS | 3 | 3,00,00,000 | 1,00,00,000.0000 |
১৬-নভে-২০২২ | ১৬-নভে-২০২২ | ARAVALI TECHNICAL SERVICES PVT LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
০৯-নভে-২০২৩ | ০৯-নভে-২০২৩ | AVINASH MODI | 3 | 3,00,00,000 | 1,00,00,000.0000 |
১২-জানু-২০২২ | ১৩-অক্টো-২০২৩ | RAJESH MANNALALAGRAWAL | 3 | 3,00,00,000 | 1,00,00,000.0000 |
০৯-নভে-২০২৩ | ০৯-নভে-২০২৩ | ASHOK KUMAR MODI | 3 | 3,00,00,000 | 1,00,00,000.0000 |
১৩-নভে-২০২৩ | ১৩-নভে-২০২৩ | WONDER MINERALS PVT LTD. | 3 | 3,00,00,000 | 1,00,00,000.0000 |
২৩-এপ্রি-২০১৯ | ২৩-এপ্রি-২০১৯ | KAYPEE ENTERPRISES | 3 | 3,00,00,000 | 1,00,00,000.0000 |
১২-জানু-২০২২ | ১২-জানু-২০২২ | LOUISIANA INVESTMENT FINANCE PVT | 3 | 3,00,00,000 | 1,00,00,000.0000 |
১৭-এপ্রি-২০২৩ | ১৭-এপ্রি-২০২৩ | MSPL LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
১৭-নভে-২০২২ | ১৭-নভে-২০২২ | MICRO LABS LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
১৭-এপ্রি-২০২৩ | ১৭-এপ্রি-২০২৩ | MYTRAH ENERGY INDIA PRIVATE LIMITED | 3 | 3,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.