State | Constituency | Date of Poll | Candidate | Incumbent Member of Parliament |
---|---|---|---|---|
Andhra Pradesh | Machilipatnam | Thursday, 11 April 2019 | ![]() | Balashowry Vallabhaneni |
Tamil Nadu | Thiruvallur | Thursday, 18 April 2019 | ![]() | Dr.k.jayakumar |
Andhra Pradesh | Eluru | Thursday, 11 April 2019 | ![]() | Kotagiri Sridhar |
Karnataka | Kolar | Thursday, 18 April 2019 | ![]() | S. Muniswamy |
Uttar Pradesh | Ghaziabad | Thursday, 11 April 2019 | ![]() | Vijay Kumar Singh |
Telangana | Mahabubnagar | Thursday, 11 April 2019 | ![]() | Reddy,shri A.p. Jithender |
Andhra Pradesh | Narsapuram | Thursday, 11 April 2019 | ![]() | Kanumuru Raghu Rama Krishna Raju |
Andhra Pradesh | Vijayawada | Thursday, 11 April 2019 | ![]() | Kesineni Srinivas (nani) |
Telangana | Karimnagar | Thursday, 11 April 2019 | ![]() | Boianapalli,shri Vinod Kumar |
Telangana | Malkajgiri | Thursday, 11 April 2019 | ![]() | Reddy,shri Ch. Malla |
Tamil Nadu | Chennai North | Thursday, 18 April 2019 | ![]() | Dr. Kalanidhi Veeraswamy |
Chhattisgarh | Rajnandgaon | Thursday, 18 April 2019 | ![]() | Santosh Pandey |
Assam | Mangaldoi | Thursday, 18 April 2019 | ![]() | Dilip Saikia |
Andhra Pradesh | Guntur | Thursday, 11 April 2019 | ![]() | Jayadev Galla |
Puducherry | Puducherry | Thursday, 18 April 2019 | ![]() | Ve. Vaithilingam |
Uttarakhand | Nainital Udhamsingh Nagar | Thursday, 11 April 2019 | ![]() | Ajay Bhatt |
Karnataka | Bangalore Rural | Thursday, 18 April 2019 | ![]() | D.k. Suresh |
Karnataka | Kolar | Thursday, 18 April 2019 | ![]() | S. Muniswamy |
Chhattisgarh | Raipur | Tuesday, 23 April 2019 | ![]() | Sunil Kumar Soni |
Chhattisgarh | Rajnandgaon | Thursday, 18 April 2019 | ![]() | Santosh Pandey |
Bihar | Jhanjharpur | Tuesday, 23 April 2019 | ![]() | Ramprit Mandal |
Assam | Barpeta | Tuesday, 23 April 2019 | ![]() | Abdul Khaleque |
Assam | Dhubri | Tuesday, 23 April 2019 | ![]() | Badruddin Ajmal |
Assam | Gauhati | Tuesday, 23 April 2019 | ![]() | Queen Oja |
Andhra Pradesh | Eluru | Thursday, 11 April 2019 | ![]() | Kotagiri Sridhar |
Andhra Pradesh | Nellore | Thursday, 11 April 2019 | ![]() | Adala Prabhakara Reddy |
Karnataka | Belgaum | Tuesday, 23 April 2019 | ![]() | Angadi Suresh Channabasappa |
Chhattisgarh | Raipur | Tuesday, 23 April 2019 | ![]() | Sunil Kumar Soni |
Madhya Pradesh | Chhindwara | Monday, 29 April 2019 | ![]() | Nakul Kamal Nath |
Madhya Pradesh | Jabalpur | Monday, 29 April 2019 | ![]() | Rakesh Singh |
Madhya Pradesh | Sidhi | Monday, 29 April 2019 | ![]() | Riti Pathak |
Karnataka | Belgaum | Tuesday, 23 April 2019 | ![]() | Angadi Suresh Channabasappa |
West Bengal | Baharampur | Monday, 29 April 2019 | ![]() | Adhir Ranjan Chowdhury |
Madhya Pradesh | Sidhi | Monday, 29 April 2019 | ![]() | Riti Pathak |
Bihar | Madhubani | Monday, 6 May 2019 | ![]() | Ashok Kumar Yadav |
Madhya Pradesh | Satna | Monday, 6 May 2019 | ![]() | Ganesh Singh |
Jharkhand | Ranchi | Monday, 6 May 2019 | ![]() | Sanjay Seth |
Delhi | Chandni Chowk | Sunday, 12 May 2019 | ![]() | Harsh Vardhan |
Delhi | North East Delhi | Sunday, 12 May 2019 | ![]() | Manoj Tiwari |
Delhi | East Delhi | Sunday, 12 May 2019 | ![]() | Gautam Gambhir |
Delhi | West Delhi | Sunday, 12 May 2019 | ![]() | Parvesh Sahib Singh Verma |
Haryana | Ambala | Sunday, 12 May 2019 | ![]() | Rattan Lal Kataria |
Jharkhand | Giridih | Sunday, 12 May 2019 | ![]() | Chandra Prakash Choudhary |
Madhya Pradesh | Morena | Sunday, 12 May 2019 | ![]() | Narendra Singh Tomar |
Delhi | New Delhi | Sunday, 12 May 2019 | ![]() | Meenakashi Lekhi |
Disclaimer: The list of political parties and contesting candidates shown here is not accurate or updated. Please refer eci.gov.in for most updated information.The photographs are automatically taken from their submitted affadavit PDFs whenever possible. Party symbols where available are shown.
Please feel free to send any corrections to
Last Updated:November 10, 2020, 6:38 pm