State | Constituency | Date of Poll | Candidate | Incumbent Member of Parliament |
---|---|---|---|---|
Uttar Pradesh | Etah | Tuesday, 23 April 2019 | ![]() | Rajveer Singh (raju Bhaiya) |
Uttar Pradesh | Hamirpur | Sunday, 19 May 2019 | ![]() | Kunwar Pushpendra Singh Chandel |
Rajasthan | Tonk-sawai Madhopur | Monday, 29 April 2019 | ![]() | Sukhbir Singh Jaunapuria |
Uttar Pradesh | Hamirpur | Sunday, 19 May 2019 | ![]() | Kunwar Pushpendra Singh Chandel |
Uttar Pradesh | Kannauj | Monday, 29 April 2019 | ![]() | Subrat Pathak |
Uttar Pradesh | Bahraich | Monday, 6 May 2019 | ![]() | Akshaibar Lal |
Disclaimer: The list of political parties and contesting candidates shown here is not accurate or updated. Please refer eci.gov.in for most updated information.The photographs are automatically taken from their submitted affadavit PDFs whenever possible. Party symbols where available are shown.
Please feel free to send any corrections to
Last Updated:November 10, 2020, 6:38 pm