Home Electoral Bond Buyers
Showing 251-300 of 1,377 items.
# Company Name Total Amount Bonds Bought
251 LALITPUR POWER GENERATION COMPANY LIMITED 5,00,00,000 5
252 SPMLOM METALS JV 5,00,00,000 5
253 GOODLUCK INDIA LTD 5,00,00,000 5
254 HINDUSTAN TEXTILES 5,00,00,000 5
255 G R INFRAPROJECTS L 5,00,00,000 5
256 THAKUR PRASAD SAO & SONS PVT LT 5,00,00,000 14
257 K AMISH KUMAR TRADING PVT LTD 5,00,00,000 5
258 GEN EXT HARDWARE PARKS PVT. LTD 5,00,00,000 5
259 MAHALAXMI VIDYUT PVT.LTD. 5,00,00,000 23
260 JMC PROJECTS INDIA LTD 5,00,00,000 5
261 FAMY ENERGY PRIVATE LIMITED 5,00,00,000 5
262 DERIVE INVESTMENTS 5,00,00,000 5
263 SHANKARRESOURCESPVTLTD 5,00,00,000 5
264 AISHWARYA BUSINESS CORPORATION PVT, LTD 5,00,00,000 14
265 RENUKA INVESTMENTS AND FINANCE LTD 5,00,00,000 5
266 RENUKESHWAR INVESTMENTS PVT LTD 5,00,00,000 5
267 TAVINDER SINGH KOHLI 5,00,00,000 5
268 INFOTELACCESSENTERPRISESPL00108 5,00,00,000 5
269 RADICO KHAITAN LIMITED 5,00,00,000 5
270 STAR CEMENT MEGHALAYA LIMITED 5,00,00,000 14
271 PRESTIGE PROPERTY MANAGEMENT AND SE 5,00,00,000 5
272 PRESTIGE ESTATES PROJECTS LTD PREST 5,00,00,000 5
273 RCC NUTRA FILL PRIVATE LIMITED 5,00,00,000 5
274 BIOVET PVT LTD 5,00,00,000 5
275 PRESTIGE SOUTHCITY HOLDINGS 5,00,00,000 5
276 FASTWAY TRANSMISSIONS PVT LTD 5,00,00,000 5
277 ROSHNI DEALMARK PRIVATE LTD 5,00,00,000 5
278 INDRANI PATNAIK 5,00,00,000 5
279 ASIAN TRADING CORPORATION LIMITED 5,00,00,000 5
280 PRESTIGE HABITAT VENTURES 5,00,00,000 5
281 VEDIKA VANIJYA PVT LTD-SELF A/C 5,00,00,000 5
282 CHIRON BEHRING VACCINES PVT LTD 5,00,00,000 5
283 YUVAN TRADING CONSULTANCY LLP 5,00,00,000 5
284 TH RIVEN 1 EARTH MOVERS PVT LTD 5,00,00,000 5
285 AKSHAT GREENTECH PRIVATE LIMITED 5,00,00,000 5
286 INDURU SUDHAKARA REDDY 5,00,00,000 5
287 BAIN GLOBAL RESOURCES LLP 5,00,00,000 5
288 RAUNAKGUPTA 5,00,00,000 14
289 MAHABIR BANKA 5,00,00,000 14
290 VIKAS PARASRAMPURIA 5,00,00,000 14
291 ASHOKA MUDHOL NIPANI ROADS LIMITED 5,00,00,000 5
292 VIVA HIGHWAYS LTD 5,00,00,000 5
293 VASAVI AVENUES LLP 5,00,00,000 5
294 BIOLOGICAL E LIMITED 5,00,00,000 5
295 GAJA ENGINEERING PVT LTD 5,00,00,000 5
296 SUDHAKAR KANCHARLA 5,00,00,000 5
297 N A R INFRA PRIVATE LIMITED 5,00,00,000 5
298 SKEIRON RENEWABLE ENERGY AMIDYALA PRIVATE LIMITED 5,00,00,000 5
299 C R ASSOCIATES 5,00,00,000 5
300 NSL RENEWABLE POWER PRIVATE LIMITED 5,00,00,000 5
Bond Receivers
Showing 1-24 of 24 items.
# Political Party Name Total Amount Bonds Bought
1 Bharatiya Janata Party 6060,51,11,000 8,633
2 All India Trinamool Congress 1609,53,14,000 3,305
3 Indian National Congress 1421,86,55,000 3,146
4 Bharat Rashtra Samithi 1214,70,99,000 1,806
5 BIJU JANATA DAL 775,50,00,000 861
6 DRAVIDA MUNNETRA KAZHAGAM (DMK) 639,00,00,000 648
7 Yuvajana Sramika Rythu Congress Party 337,00,00,000 472
8 TELUGU DESAM PARTY 218,88,00,000 279
9 Shivsena 159,38,14,000 355
10 Rashtriya Janata Dal 73,50,00,000 150
11 Aam Aadmi Party 65,45,00,000 245
12 Janata Dal (secular) 44,50,00,000 76
13 SIKKIM KRANTIKARI MORCHA 36,50,00,000 50
14 Nationalist Congress Party 31,00,00,000 121
15 Janasena Party 21,00,00,000 39
16 ADYAKSHA SAMAJVADI PARTY 14,05,00,000 46
17 Janata Dal (united) 14,00,00,000 14
18 Jharkhand Mukti Morcha 13,50,00,000 45
19 Shiromani Akali Dal 7,26,00,000 33
20 All India Anna Dravida Munnetra Kazhagam 6,05,00,000 38
21 SIKKIM DEMOCRATIC FRONT 5,50,00,000 10
22 MAHARASHTRAWADI GOMNTAK PARTY 55,00,000 28
23 Jammu & Kashmir National Conference 50,00,000 5
24 GOA FORWARD PARTY 35,00,000 17
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.