First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
07-Nov-2020 | 11-Jan-2024 | FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | 541 | 541,00,00,000 | 1,00,00,000.0000 |
27-Jan-2020 | 10-Jan-2024 | HALDIA ENERGY LIMITED | 281 | 281,00,00,000 | 1,00,00,000.0000 |
12-Jul-2021 | 16-Oct-2023 | DHARIWAL INFRASTRUCTURE LIMITED | 90 | 90,00,00,000 | 1,00,00,000.0000 |
08-May-2019 | 17-Oct-2023 | MK Jalan Group | 119 | 65,90,00,000 | 55,37,815.1261 |
16-Oct-2021 | 19-Apr-2023 | IFB AGRO INDUSTRIES LIMITED | 42 | 42,00,00,000 | 1,00,00,000.0000 |
11-Jul-2022 | 17-Oct-2023 | PCBL LIMITED | 40 | 40,00,00,000 | 1,00,00,000.0000 |
10-Jan-2022 | 11-Jan-2022 | CHENNAI GREEN WOODS PRIVATE LIMITED | 40 | 40,00,00,000 | 1,00,00,000.0000 |
15-Jul-2021 | 11-Jan-2022 | PRARAMBH SECURITIES PVT LTDPROPRIET | 50 | 38,75,00,000 | 77,50,000.0000 |
27-Jan-2020 | 30-Jan-2023 | CRESCENT POWER LTD | 42 | 33,00,00,000 | 78,57,142.8571 |
15-Jul-2019 | 03-Oct-2019 | AVEES TRADING & FINANCE PVT LTD | 24 | 24,00,00,000 | 1,00,00,000.0000 |
11-Oct-2021 | 18-Oct-2023 | AVEES TRADING FINANCE PVT LTD | 26 | 21,50,00,000 | 82,69,230.7692 |
09-Jul-2021 | 16-Jan-2024 | TRANSWAYS EXIM PRIVATE LIMITED | 148 | 21,10,00,000 | 14,25,675.6757 |
15-Oct-2022 | 17-Oct-2023 | RASH Ml CEMENT LTD | 23 | 18,50,00,000 | 80,43,478.2609 |
12-Apr-2021 | 12-Apr-2021 | RAHUL BHATIA | 18 | 16,20,00,000 | 90,00,000.0000 |
12-Jul-2022 | 20-Oct-2023 | WESTWELL GASES PRIVATE LIMITED | 19 | 15,40,00,000 | 81,05,263.1579 |
14-May-2019 | 12-Apr-2021 | PHILIPS CARBON BLACK LTD | 24 | 15,00,00,000 | 62,50,000.0000 |
12-Apr-2021 | 12-Apr-2021 | MISRILALL MINES PVT LTD | 14 | 14,00,00,000 | 1,00,00,000.0000 |
13-Jul-2021 | 13-Jul-2023 | RIPLEY AND CO. STEVEDORING & HANDLING PVT LTD | 34 | 11,50,00,000 | 33,82,352.9412 |
16-Jul-2021 | 18-Jan-2024 | HIMALAYAN ENDEAVOUR PVT LTD | 58 | 11,20,00,000 | 19,31,034.4828 |
12-Jul-2021 | 14-Jul-2023 | SENGUPTA AND SENGUPTA PRIVATE LIMIT | 14 | 7,70,00,000 | 55,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.