First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
০৭-নভে-২০২০ | ১১-জানু-২০২৪ | FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | 541 | 541,00,00,000 | 1,00,00,000.0000 |
২৭-জানু-২০২০ | ১০-জানু-২০২৪ | HALDIA ENERGY LIMITED | 281 | 281,00,00,000 | 1,00,00,000.0000 |
১২-জুল-২০২১ | ১৬-অক্টো-২০২৩ | DHARIWAL INFRASTRUCTURE LIMITED | 90 | 90,00,00,000 | 1,00,00,000.0000 |
০৮-মে-২০১৯ | ১৭-অক্টো-২০২৩ | MK Jalan Group | 119 | 65,90,00,000 | 55,37,815.1261 |
১৬-অক্টো-২০২১ | ১৯-এপ্রি-২০২৩ | IFB AGRO INDUSTRIES LIMITED | 42 | 42,00,00,000 | 1,00,00,000.0000 |
১১-জুল-২০২২ | ১৭-অক্টো-২০২৩ | PCBL LIMITED | 40 | 40,00,00,000 | 1,00,00,000.0000 |
১০-জানু-২০২২ | ১১-জানু-২০২২ | CHENNAI GREEN WOODS PRIVATE LIMITED | 40 | 40,00,00,000 | 1,00,00,000.0000 |
১৫-জুল-২০২১ | ১১-জানু-২০২২ | PRARAMBH SECURITIES PVT LTDPROPRIET | 50 | 38,75,00,000 | 77,50,000.0000 |
২৭-জানু-২০২০ | ৩০-জানু-২০২৩ | CRESCENT POWER LTD | 42 | 33,00,00,000 | 78,57,142.8571 |
১৫-জুল-২০১৯ | ০৩-অক্টো-২০১৯ | AVEES TRADING & FINANCE PVT LTD | 24 | 24,00,00,000 | 1,00,00,000.0000 |
১১-অক্টো-২০২১ | ১৮-অক্টো-২০২৩ | AVEES TRADING FINANCE PVT LTD | 26 | 21,50,00,000 | 82,69,230.7692 |
০৯-জুল-২০২১ | ১৬-জানু-২০২৪ | TRANSWAYS EXIM PRIVATE LIMITED | 148 | 21,10,00,000 | 14,25,675.6757 |
১৫-অক্টো-২০২২ | ১৭-অক্টো-২০২৩ | RASH Ml CEMENT LTD | 23 | 18,50,00,000 | 80,43,478.2609 |
১২-এপ্রি-২০২১ | ১২-এপ্রি-২০২১ | RAHUL BHATIA | 18 | 16,20,00,000 | 90,00,000.0000 |
১২-জুল-২০২২ | ২০-অক্টো-২০২৩ | WESTWELL GASES PRIVATE LIMITED | 19 | 15,40,00,000 | 81,05,263.1579 |
১৪-মে-২০১৯ | ১২-এপ্রি-২০২১ | PHILIPS CARBON BLACK LTD | 24 | 15,00,00,000 | 62,50,000.0000 |
১২-এপ্রি-২০২১ | ১২-এপ্রি-২০২১ | MISRILALL MINES PVT LTD | 14 | 14,00,00,000 | 1,00,00,000.0000 |
১৩-জুল-২০২১ | ১৩-জুল-২০২৩ | RIPLEY AND CO. STEVEDORING & HANDLING PVT LTD | 34 | 11,50,00,000 | 33,82,352.9412 |
১৬-জুল-২০২১ | ১৮-জানু-২০২৪ | HIMALAYAN ENDEAVOUR PVT LTD | 58 | 11,20,00,000 | 19,31,034.4828 |
১২-জুল-২০২১ | ১৪-জুল-২০২৩ | SENGUPTA AND SENGUPTA PRIVATE LIMIT | 14 | 7,70,00,000 | 55,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.