First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
14-Dec-2022 | 17-Dec-2022 | AVEES TRADING FINANCE PVT LTD | 10 | 10,00,00,000 | 1,00,00,000.0000 |
06-Nov-2020 | 14-Nov-2022 | BAJAJ AUTO LTD | 8 | 8,00,00,000 | 1,00,00,000.0000 |
15-May-2019 | 20-Oct-2022 | TORRENT POWER LIMITED | 8 | 8,00,00,000 | 1,00,00,000.0000 |
10-Oct-2022 | 11-Jul-2023 | TRANSWAYS EXIM PRIVATE LIMITED | 16 | 7,00,00,000 | 43,75,000.0000 |
11-Jul-2023 | 15-Jul-2023 | MK Jalan Group | 7 | 7,00,00,000 | 1,00,00,000.0000 |
14-Oct-2022 | 14-Oct-2022 | ASIAN TRADING CORPORATION LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
15-Oct-2022 | 15-Oct-2022 | IFB AGRO INDUSTRIES LIMITED | 4 | 4,00,00,000 | 1,00,00,000.0000 |
19-Nov-2022 | 19-Nov-2022 | BIRD WORLDWIDE FLIGHT SERVICES INDI | 2 | 2,00,00,000 | 1,00,00,000.0000 |
20-Oct-2022 | 20-Oct-2022 | AVON CYCLES LTD | 14 | 1,40,00,000 | 10,00,000.0000 |
09-Dec-2022 | 09-Dec-2022 | YASHODA SUPER SPECIALITY HOSPITAL | 1 | 1,00,00,000 | 1,00,00,000.0000 |
15-Oct-2022 | 15-Oct-2022 | BESSEGGENINFOTECHLLP | 1 | 1,00,00,000 | 1,00,00,000.0000 |
15-Oct-2022 | 15-Oct-2022 | BENGAL VIPANAPAN PRIVATE LIMITED | 1 | 1,00,00,000 | 1,00,00,000.0000 |
21-May-2019 | 21-May-2019 | BG SHIRKE CONSTRUCTION TECHNOLOGY PVT LTD | 1 | 1,00,00,000 | 1,00,00,000.0000 |
13-Jan-2021 | 13-Jan-2021 | TECH MAHINDRALTD | 1 | 1,00,00,000 | 1,00,00,000.0000 |
13-Jan-2021 | 19-Jul-2021 | SPICEJET LIMITED | 20 | 65,00,000 | 3,25,000.0000 |
21-Nov-2022 | 21-Nov-2022 | MANJIT KAUR | 5 | 50,00,000 | 10,00,000.0000 |
21-Oct-2022 | 21-Oct-2022 | FORTUNE METALIKS LIMITED | 5 | 50,00,000 | 10,00,000.0000 |
14-Jan-2022 | 14-Jan-2022 | VARDHMAN TEXTILES LTD | 5 | 50,00,000 | 10,00,000.0000 |
15-Oct-2022 | 15-Oct-2022 | ARCEDGES BUILDING INDIA LLP | 5 | 50,00,000 | 10,00,000.0000 |
18-Jan-2022 | 21-Jan-2022 | V M SALGAOCAR CORPORATION PVT LTD | 21 | 30,00,000 | 1,42,857.1429 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.