First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
23-Oct-2020 | 18-Oct-2023 | Aditya Birla Group (ESSEL MINING AND INDS LTD) | 259 | 254,50,00,000 | 98,26,254.8263 |
06-Jul-2022 | 24-Nov-2023 | JINDAL STAINLESS LTD | 130 | 130,00,00,000 | 1,00,00,000.0000 |
12-Oct-2021 | 20-Nov-2023 | RASH Ml CEMENT LTD | 72 | 72,00,00,000 | 1,00,00,000.0000 |
12-Apr-2021 | 12-Apr-2021 | RUNGTASONS P LTD | 50 | 50,00,00,000 | 1,00,00,000.0000 |
20-Jan-2020 | 20-Jan-2022 | MS S N MOHANTY | 45 | 45,00,00,000 | 1,00,00,000.0000 |
06-Jul-2022 | 13-Jul-2023 | VEDANTA LIMITED | 40 | 40,00,00,000 | 1,00,00,000.0000 |
27-Jan-2020 | 11-Jan-2022 | PENGUIN TRADING AND AGENCIES LTD | 35 | 30,50,00,000 | 87,14,285.7143 |
12-Oct-2021 | 10-Jan-2022 | ORRISA METALIKS PVT LTD | 18 | 18,00,00,000 | 1,00,00,000.0000 |
13-Apr-2021 | 13-Jan-2022 | SHRI JAGANNATH STEELS & POWER LTD | 37 | 10,90,00,000 | 29,45,945.9459 |
20-Jul-2019 | 20-Jul-2019 | KAYPEE ENTERPRISES | 10 | 10,00,00,000 | 1,00,00,000.0000 |
15-Jul-2023 | 15-Jul-2023 | SHRI SHAMLAJI SALES PRIVATE LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
15-Apr-2023 | 15-Apr-2023 | MK Jalan Group | 10 | 10,00,00,000 | 1,00,00,000.0000 |
23-Oct-2020 | 23-Oct-2020 | ULTRATECHCEMENTSLTD | 10 | 10,00,00,000 | 1,00,00,000.0000 |
11-Oct-2021 | 11-Oct-2021 | PROCURE ADVISORY SERVICES PRIVATE LTD | 8 | 8,00,00,000 | 1,00,00,000.0000 |
13-Jul-2023 | 13-Jul-2023 | THE PUNJAB BUSINESS SUPPLY COMPANY | 15 | 7,80,00,000 | 52,00,000.0000 |
13-Jul-2022 | 01-Feb-2023 | IFB AGRO INDUSTRIES LIMITED | 9 | 6,30,00,000 | 70,00,000.0000 |
11-Jul-2023 | 11-Jul-2023 | BALU IRON & STEEL COMPANY | 6 | 6,00,00,000 | 1,00,00,000.0000 |
11-Oct-2021 | 11-Jan-2022 | ROSHNI DEALMARK PRIVATE LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
19-Oct-2023 | 19-Oct-2023 | HH IRON AND STEEL PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
15-Apr-2023 | 15-Apr-2023 | D S ENGINEERING WORKS LLP | 5 | 5,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.