বাড়ি Electoral Bond Buyers
Showing 1-50 of 1,377 items.
# Company Name Total Amount Bonds Bought
1 FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED 1367,00,00,000 1,367
2 MEGHA ENGINEERING & INFRASTRUCTURES LIMITED 966,00,00,000 966
3 MK Jalan Group 616,92,00,000 771
4 Aditya Birla Group (ESSEL MINING AND INDS LTD) 517,80,00,000 534
5 Reliance Industries Limited (QWIK SUPPLY CHAIN PRIVATE LIMITED) 460,00,00,000 460
6 VEDANTA LIMITED 400,65,00,000 429
7 HALDIA ENERGY LIMITED 377,00,00,000 395
8 BHARTI AIRTEL LIMITED 247,00,00,000 265
9 WESTERN UP POWER TRANSMISSION COMPANY LI MITED 220,00,00,000 220
10 JINDAL STAINLESS LTD 195,50,00,000 200
11 TORRENT POWER LIMITED 184,00,00,000 301
12 DLF COMMERCIAL DEVELOPERS LIMITED 170,00,00,000 170
13 YASHODA SUPER SPECIALITY HOSPITAL 162,00,00,000 162
14 HETERO DRUGS LIMITED 132,50,00,000 146
15 B G SHIRKE CONSTRUCTION TECHNOLOGY PVT LTD 117,00,00,000 117
16 DHARIWAL INFRASTRUCTURE LIMITED 115,00,00,000 115
17 CHENNAI GREEN WOODS PRIVATE LIMITED 105,00,00,000 105
18 RUNGTASONS P LTD 100,00,00,000 100
19 IFB AGRO INDUSTRIES LIMITED 92,30,00,000 95
20 RASH Ml CEMENT LTD 90,50,00,000 95
21 AVEES TRADING FINANCE PVT LTD 85,50,00,000 90
22 DR.REDDY'S LABORATORIES LTD 80,00,00,000 80
23 PRARAMBH SECURITIES PVT LTDPROPRIET 78,75,00,000 90
24 NATCO PHARMA LIMITED 69,25,00,000 76
25 SRI SIDDHARTH INFRATECH AND SERVICES 1 P 61,00,00,000 70
26 INFINA FINANCE PRIVATE LIMITED (Uday Kotak) 60,00,00,000 60
27 NCC LIMITED 60,00,00,000 60
28 ABC INDIA LIMITED 55,40,00,000 68
29 DIVI S LABORATORIES LIMITED 55,00,00,000 55
30 NAVAYUGA ENGINEERING CO LTD 55,00,00,000 55
31 THE RAMCO CEMENTS LIMITED 54,00,00,000 54
32 MODERN ROAD MAKERS PVT. LTD. 53,00,00,000 53
33 UNITED PHOSPHORUS INDIA LLP 50,00,00,000 50
34 AUROBINDO PHARMA LIMITED 49,00,00,000 58
35 PIRAMAL ENTERPRISES LIMITED 48,00,00,000 48
36 TRANSWAYS EXIM PRIVATE LIMITED 47,00,00,000 281
37 RITHWIK PROJECTS PRIVATE LIMITED 45,00,00,000 45
38 MS S N MOHANTY 45,00,00,000 45
39 PCBL LIMITED 45,00,00,000 45
40 LAX Ml CIVIL ENGINEERING SERVICES PR 40,00,00,000 40
41 SEPC POWER PVT LTD OPERATION RETEN 40,00,00,000 40
42 PHL FINIVEST PVT LTD 40,00,00,000 40
43 SHIRDI SAI ELECTRICALS LTD 40,00,00,000 40
44 GENUS POWER INFRASTRUCTURES LIMITED 38,50,00,000 43
45 CIPLA LIMITED 38,20,00,000 40
46 MSN PHARMACHEM PVT LTD 38,00,00,000 38
47 INTERGLOBE AVIATION LIMITED 36,00,00,000 36
48 SAFAL GOYAL REALTY LLP 35,00,00,000 35
49 ULTRATECHCEMENTSLTD 35,00,00,000 44
50 NEXG DEVICES PVT LTD 35,00,00,000 35
Bond Receivers
Showing 1-24 of 24 items.
# Political Party Name Total Amount Bonds Bought
1 ভারতীয় জনতা পার্টি 6060,51,11,000 8,633
2 সর্বভারতীয় তৃণমূল কংগ্রেস 1609,53,14,000 3,305
3 ভারতীয় জাতীয় কংগ্রেস 1421,86,55,000 3,146
4 ভারত রাষ্ট্র সমিতি 1214,70,99,000 1,806
5 বিজু জনতা দল 775,50,00,000 861
6 দ্রাবিড় মুন্নেত্র কাজগম (ডিএমকে) 639,00,00,000 648
7 যুবজন শ্রমিক রাইথু কংগ্রেস পার্টি 337,00,00,000 472
8 তেলুগু দেশম পার্টি 218,88,00,000 279
9 শিবসেনা 159,38,14,000 355
10 রাষ্ট্রীয় জনতা দল 73,50,00,000 150
11 আম আদমি পার্টি 65,45,00,000 245
12 জনতা দল (ধর্মনিরপেক্ষ) 44,50,00,000 76
13 সিকিম ক্রান্তিকারি মোর্চা 36,50,00,000 50
14 জাতীয়তাবাদী কংগ্রেস পার্টি 31,00,00,000 121
15 জনসেনা পার্টি 21,00,00,000 39
16 অধ্যাক্ষ সমাজবাদী পার্টি 14,05,00,000 46
17 জনতা দল (ইউনাইটেড) 14,00,00,000 14
18 ঝাড়খণ্ড মুক্তি মোর্চা 13,50,00,000 45
19 শিরোমণি আকালি দল 7,26,00,000 33
20 অল ইন্ডিয়া আন্না দ্রাবিড় মুনেত্র কাজগম 6,05,00,000 38
21 সিকিম ডেমোক্র্যাটিক ফ্রন্ট 5,50,00,000 10
22 মহারাষ্ট্রওয়াদি গোমন্তক পার্টি 55,00,000 28
23 জম্মু ও কাশ্মীর ন্যাশনাল কনফারেন্স 50,00,000 5
24 গোয়া ফরোয়ার্ড পার্টি 35,00,000 17
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.