First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
২৩-অক্টো-২০২০ | ১০-এপ্রি-২০২৩ | FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | 503 | 503,00,00,000 | 1,00,00,000.0000 |
২৯-অক্টো-২০২০ | ১১-জুল-২০২২ | MEGHA ENGINEERING & INFRASTRUCTURES LIMITED | 85 | 85,00,00,000 | 1,00,00,000.0000 |
২৩-জানু-২০২৪ | ২৩-জানু-২০২৪ | WESTWELL GASES PRIVATE LIMITED | 8 | 8,00,00,000 | 1,00,00,000.0000 |
২৩-জানু-২০২৪ | ২৩-জানু-২০২৪ | ASKUS LOGISTICS PRIVATE LIMITED | 7 | 7,00,00,000 | 1,00,00,000.0000 |
১২-অক্টো-২০২২ | ১২-অক্টো-২০২২ | FERTILELAND FOODS PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
২৩-জানু-২০২৪ | ২৩-জানু-২০২৪ | HERALD BEVERAGES PRIVATE LIMITED | 4 | 4,00,00,000 | 1,00,00,000.0000 |
০৭-এপ্রি-২০২১ | ০৭-এপ্রি-২০২১ | THE INDIA CEMENTS LTD | 4 | 4,00,00,000 | 1,00,00,000.0000 |
০৭-এপ্রি-২০২১ | ০৭-এপ্রি-২০২১ | SOUTH ASIA FM LIMITED | 8 | 3,50,00,000 | 43,75,000.0000 |
০৭-এপ্রি-২০২১ | ০৭-এপ্রি-২০২১ | KAL RADIO LIMITED | 8 | 3,50,00,000 | 43,75,000.0000 |
০৭-এপ্রি-২০২১ | ০৭-এপ্রি-২০২১ | SUN DISTRIBUTION SERVICES PVT LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
১২-এপ্রি-২০২১ | ১২-এপ্রি-২০২১ | THRIVENI EARTH MOVERS PVT LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
২৩-এপ্রি-২০১৯ | ২৩-এপ্রি-২০১৯ | MODERN ROAD MAKERS PVT. LTD. | 2 | 2,00,00,000 | 1,00,00,000.0000 |
২৩-জানু-২০২৪ | ২৩-জানু-২০২৪ | SANDEEP AUTO LINES | 1 | 1,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.