First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
22-اپریل-2019 | 15-جنوری-2024 | MK Jalan Group | 211 | 160,60,00,000 | 76,11,374.4076 |
09-اپریل-2021 | 10-نومبر-2023 | VEDANTA LIMITED | 125 | 125,00,00,000 | 1,00,00,000.0000 |
10-اکتوبر-2023 | 21-نومبر-2023 | WESTERN UP POWER TRANSMISSION COMPANY LI MITED | 110 | 110,00,00,000 | 1,00,00,000.0000 |
07-اکتوبر-2021 | 12-اکتوبر-2023 | YASHODA SUPER SPECIALITY HOSPITAL | 64 | 64,00,00,000 | 1,00,00,000.0000 |
10-اپریل-2023 | 14-نومبر-2023 | AVEES TRADING FINANCE PVT LTD | 53 | 53,00,00,000 | 1,00,00,000.0000 |
10-اپریل-2023 | 11-اپریل-2023 | FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | 50 | 50,00,00,000 | 1,00,00,000.0000 |
17-اپریل-2023 | 17-اپریل-2023 | RITHWIK PROJECTS PRIVATE LIMITED | 30 | 30,00,00,000 | 1,00,00,000.0000 |
21-نومبر-2023 | 21-نومبر-2023 | SEPC POWER PVT LTD OPERATION RETEN | 30 | 30,00,00,000 | 1,00,00,000.0000 |
17-اپریل-2023 | 16-اکتوبر-2023 | JINDAL STAINLESS LTD | 23 | 23,00,00,000 | 1,00,00,000.0000 |
06-اکتوبر-2023 | 06-اکتوبر-2023 | SIDDHI TRADING | 22 | 22,00,00,000 | 1,00,00,000.0000 |
12-اپریل-2021 | 10-اکتوبر-2023 | TORRENT POWER LIMITED | 22 | 22,00,00,000 | 1,00,00,000.0000 |
12-جنوری-2022 | 13-اکتوبر-2023 | BKC PROPERTIES PVT LTD | 20 | 20,00,00,000 | 1,00,00,000.0000 |
11-جولائی-2022 | 20-دسمبر-2022 | INORBIT MALLS INDIA PRIVATE LIMIT | 20 | 20,00,00,000 | 1,00,00,000.0000 |
12-اپریل-2021 | 24-نومبر-2023 | JK LAKSHMI CEMENT LIMITED | 73 | 19,00,00,000 | 26,02,739.7260 |
13-اپریل-2022 | 15-جنوری-2024 | TRANSWAYS EXIM PRIVATE LIMITED | 110 | 18,20,00,000 | 16,54,545.4545 |
09-مئی-2019 | 17-اپریل-2023 | MEGHA ENGINEERING & INFRASTRUCTURES LIMITED | 18 | 18,00,00,000 | 1,00,00,000.0000 |
13-اکتوبر-2023 | 19-اکتوبر-2023 | CHENNAI GREEN WOODS PRIVATE LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
28-نومبر-2023 | 28-نومبر-2023 | APARNA FARMS AND ESTATES LLP | 15 | 15,00,00,000 | 1,00,00,000.0000 |
12-جولائی-2021 | 12-جولائی-2021 | HALDIA ENERGY LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
17-نومبر-2022 | 28-نومبر-2023 | DR.REDDY'S LABORATORIES LTD | 14 | 14,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.