First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
२२-एप्रि-२०१९ | १५-जाने-२०२४ | MK Jalan Group | 211 | 160,60,00,000 | 76,11,374.4076 |
०९-एप्रि-२०२१ | १०-नोव्हें-२०२३ | VEDANTA LIMITED | 125 | 125,00,00,000 | 1,00,00,000.0000 |
१०-ऑक्टो-२०२३ | २१-नोव्हें-२०२३ | WESTERN UP POWER TRANSMISSION COMPANY LI MITED | 110 | 110,00,00,000 | 1,00,00,000.0000 |
०७-ऑक्टो-२०२१ | १२-ऑक्टो-२०२३ | YASHODA SUPER SPECIALITY HOSPITAL | 64 | 64,00,00,000 | 1,00,00,000.0000 |
१०-एप्रि-२०२३ | १४-नोव्हें-२०२३ | AVEES TRADING FINANCE PVT LTD | 53 | 53,00,00,000 | 1,00,00,000.0000 |
१०-एप्रि-२०२३ | ११-एप्रि-२०२३ | FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | 50 | 50,00,00,000 | 1,00,00,000.0000 |
१७-एप्रि-२०२३ | १७-एप्रि-२०२३ | RITHWIK PROJECTS PRIVATE LIMITED | 30 | 30,00,00,000 | 1,00,00,000.0000 |
२१-नोव्हें-२०२३ | २१-नोव्हें-२०२३ | SEPC POWER PVT LTD OPERATION RETEN | 30 | 30,00,00,000 | 1,00,00,000.0000 |
१७-एप्रि-२०२३ | १६-ऑक्टो-२०२३ | JINDAL STAINLESS LTD | 23 | 23,00,00,000 | 1,00,00,000.0000 |
०६-ऑक्टो-२०२३ | ०६-ऑक्टो-२०२३ | SIDDHI TRADING | 22 | 22,00,00,000 | 1,00,00,000.0000 |
१२-एप्रि-२०२१ | १०-ऑक्टो-२०२३ | TORRENT POWER LIMITED | 22 | 22,00,00,000 | 1,00,00,000.0000 |
१२-जाने-२०२२ | १३-ऑक्टो-२०२३ | BKC PROPERTIES PVT LTD | 20 | 20,00,00,000 | 1,00,00,000.0000 |
११-जुलै-२०२२ | २०-डिसें-२०२२ | INORBIT MALLS INDIA PRIVATE LIMIT | 20 | 20,00,00,000 | 1,00,00,000.0000 |
१२-एप्रि-२०२१ | २४-नोव्हें-२०२३ | JK LAKSHMI CEMENT LIMITED | 73 | 19,00,00,000 | 26,02,739.7260 |
१३-एप्रि-२०२२ | १५-जाने-२०२४ | TRANSWAYS EXIM PRIVATE LIMITED | 110 | 18,20,00,000 | 16,54,545.4545 |
०९-मे-२०१९ | १७-एप्रि-२०२३ | MEGHA ENGINEERING & INFRASTRUCTURES LIMITED | 18 | 18,00,00,000 | 1,00,00,000.0000 |
१३-ऑक्टो-२०२३ | १९-ऑक्टो-२०२३ | CHENNAI GREEN WOODS PRIVATE LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
२८-नोव्हें-२०२३ | २८-नोव्हें-२०२३ | APARNA FARMS AND ESTATES LLP | 15 | 15,00,00,000 | 1,00,00,000.0000 |
१२-जुलै-२०२१ | १२-जुलै-२०२१ | HALDIA ENERGY LIMITED | 15 | 15,00,00,000 | 1,00,00,000.0000 |
१७-नोव्हें-२०२२ | २८-नोव्हें-२०२३ | DR.REDDY'S LABORATORIES LTD | 14 | 14,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.