First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
19-ଅକ୍ଟୋବର-2023 | 19-ଅକ୍ଟୋବର-2023 | SI AIR SPRINGS PRIVATE LTD | 6 | 1,50,00,000 | 25,00,000.0000 |
23-ଅପ୍ରେଲ-2019 | 29-ଅପ୍ରେଲ-2019 | OM METALS DEVELOPERS (P) LTD. | 6 | 1,50,00,000 | 25,00,000.0000 |
20-ଅପ୍ରେଲ-2019 | 20-ଅପ୍ରେଲ-2019 | THE SUPREME INDUSTRIES LTD | 6 | 1,50,00,000 | 25,00,000.0000 |
23-ଅପ୍ରେଲ-2019 | 23-ଅପ୍ରେଲ-2019 | GANNON DUNKERLEY AND CO LIMITED | 6 | 1,50,00,000 | 25,00,000.0000 |
14-ମଇ-2019 | 14-ମଇ-2019 | JBM INDUSTRIES LIMITED | 8 | 1,25,00,000 | 15,62,500.0000 |
20-ଅପ୍ରେଲ-2019 | 23-ଅପ୍ରେଲ-2019 | PRIME SALES CORPORATION | 26 | 1,25,00,000 | 4,80,769.2308 |
29-ଅପ୍ରେଲ-2019 | 29-ଅପ୍ରେଲ-2019 | UNNIKRISHNAN K | 2 | 1,10,00,000 | 55,00,000.0000 |
22-ଅପ୍ରେଲ-2019 | 22-ଅପ୍ରେଲ-2019 | RAIPUR BOTLING COMPANY | 2 | 1,00,01,000 | 50,00,500.0000 |
17-ଅପ୍ରେଲ-2023 | 17-ଅପ୍ରେଲ-2023 | AVEES TRADING FINANCE PVT LTD | 1 | 1,00,00,000 | 1,00,00,000.0000 |
12-ଜୁଲାଇ-2022 | 12-ଜୁଲାଇ-2022 | DR REDDYS LABORATORIES LIMITED | 1 | 1,00,00,000 | 1,00,00,000.0000 |
18-ନଭେମ୍ବର-2022 | 18-ନଭେମ୍ବର-2022 | PANACEA BIOTEC PHARMA LTD PHARMACEU | 1 | 1,00,00,000 | 1,00,00,000.0000 |
21-ନଭେମ୍ବର-2022 | 21-ନଭେମ୍ବର-2022 | SNB MINERALS PRIVATE LIMITED | 1 | 1,00,00,000 | 1,00,00,000.0000 |
16-ଅକ୍ଟୋବର-2023 | 16-ଅକ୍ଟୋବର-2023 | KAMNA CREDITS AND PROMOTORS PVT LTD | 1 | 1,00,00,000 | 1,00,00,000.0000 |
16-ନଭେମ୍ବର-2022 | 16-ନଭେମ୍ବର-2022 | ClPLA LIMITED | 1 | 1,00,00,000 | 1,00,00,000.0000 |
16-ଅକ୍ଟୋବର-2023 | 16-ଅକ୍ଟୋବର-2023 | MANVAR DEVABHAI | 1 | 1,00,00,000 | 1,00,00,000.0000 |
16-ଅକ୍ଟୋବର-2023 | 16-ଅକ୍ଟୋବର-2023 | DEVAL KHAMUBHAI MANVAR | 1 | 1,00,00,000 | 1,00,00,000.0000 |
16-ଅକ୍ଟୋବର-2023 | 16-ଅକ୍ଟୋବର-2023 | RATHOD LAKHIBEN | 1 | 1,00,00,000 | 1,00,00,000.0000 |
16-ଅକ୍ଟୋବର-2023 | 16-ଅକ୍ଟୋବର-2023 | BHACHIBEN KHAMUBHAI MANVAR | 1 | 1,00,00,000 | 1,00,00,000.0000 |
16-ଅକ୍ଟୋବର-2023 | 16-ଅକ୍ଟୋବର-2023 | HARIJAN HIRIBAI | 1 | 1,00,00,000 | 1,00,00,000.0000 |
22-ଅପ୍ରେଲ-2019 | 22-ଅପ୍ରେଲ-2019 | CHHATTISGARH DISTILLERIES LIMITED | 1 | 1,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.