First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
22-ଅପ୍ରେଲ-2019 | 22-ଅପ୍ରେଲ-2019 | INOX AIR PRODUCTS LTD | 4 | 4,00,00,000 | 1,00,00,000.0000 |
23-ଅପ୍ରେଲ-2019 | 20-ମଇ-2019 | UM CABLES LIMITED | 40 | 4,00,00,000 | 10,00,000.0000 |
20-ମଇ-2019 | 20-ମଇ-2019 | NARBHERAM VISHRAM | 4 | 4,00,00,000 | 1,00,00,000.0000 |
10-ମଇ-2019 | 05-ନଭେମ୍ବର-2020 | INDIA GLYCOLS LTD | 21 | 3,99,00,000 | 19,00,000.0000 |
17-ଅପ୍ରେଲ-2023 | 20-ଜୁଲାଇ-2023 | KONARK RAJENDRA SHAH | 8 | 3,50,00,000 | 43,75,000.0000 |
20-ଅପ୍ରେଲ-2019 | 20-ଅପ୍ରେଲ-2019 | ALOK NARAYAN PANDEY | 7 | 3,40,00,000 | 48,57,142.8571 |
23-ଅପ୍ରେଲ-2019 | 23-ଅପ୍ରେଲ-2019 | SPPL PROPERTY MANAGEMENT PVT LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
15-ଅକ୍ଟୋବର-2022 | 15-ଅକ୍ଟୋବର-2022 | AJANTA PHARMA LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
14-ମଇ-2019 | 14-ମଇ-2019 | ZENSAR TECHNOLOGIES LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
12-ଜାନୁଆରୀ-2022 | 12-ଜାନୁଆରୀ-2022 | AUROBINDO PHARMA LTD | 12 | 3,00,00,000 | 25,00,000.0000 |
12-ଅପ୍ରେଲ-2023 | 12-ଅପ୍ରେଲ-2023 | MARAL OVERSEAS LTD. | 3 | 3,00,00,000 | 1,00,00,000.0000 |
12-ଅପ୍ରେଲ-2023 | 12-ଅପ୍ରେଲ-2023 | RSLH AUTO SEAT TRIMS PVT LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
14-ଜାନୁଆରୀ-2022 | 17-ଜାନୁଆରୀ-2022 | KRISHNA SHEET PROCESSORS PVT LTD | 12 | 3,00,00,000 | 25,00,000.0000 |
20-ମଇ-2019 | 20-ମଇ-2019 | JMC PROJECTS INDIA LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
16-ନଭେମ୍ବର-2022 | 16-ନଭେମ୍ବର-2022 | ARVINDBEAUTYBRANDSRETAILPVTLTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
12-ଅପ୍ରେଲ-2021 | 12-ଅପ୍ରେଲ-2021 | PURSHOTTAM LAL GUPTA | 3 | 3,00,00,000 | 1,00,00,000.0000 |
18-ଅପ୍ରେଲ-2019 | 18-ଅପ୍ରେଲ-2019 | ST PATRICKS REALTY PVT LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
25-ଅପ୍ରେଲ-2019 | 25-ଅପ୍ରେଲ-2019 | MUTHOOT FINANCE LTD | 30 | 3,00,00,000 | 10,00,000.0000 |
20-ଅପ୍ରେଲ-2019 | 20-ଅପ୍ରେଲ-2019 | SHAHIEXP | 3 | 3,00,00,000 | 1,00,00,000.0000 |
14-ମଇ-2019 | 14-ମଇ-2019 | SMR AUTOMOTIVE SYSTEMS INDIA LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.