First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
12-ଅପ୍ରେଲ-2021 | 12-ଅପ୍ରେଲ-2021 | PURSHOTTAM LAL GUPTA | 3 | 3,00,00,000 | 1,00,00,000.0000 |
12-ଜାନୁଆରୀ-2022 | 12-ଜାନୁଆରୀ-2022 | AUROBINDO PHARMA LTD | 12 | 3,00,00,000 | 25,00,000.0000 |
25-ଅପ୍ରେଲ-2019 | 25-ଅପ୍ରେଲ-2019 | MUTHOOT FINANCE LTD | 30 | 3,00,00,000 | 10,00,000.0000 |
23-ଅପ୍ରେଲ-2019 | 29-ଅପ୍ରେଲ-2019 | KEYSTONE REALTORS PVT LTD | 30 | 3,00,00,000 | 10,00,000.0000 |
12-ଅପ୍ରେଲ-2021 | 12-ଅପ୍ରେଲ-2021 | SHYAM STEEL MANUFACTURING LTD. (FLY SOVA ISPAT LTD.) | 30 | 3,00,00,000 | 10,00,000.0000 |
07-ଫେବୃଆରୀ-2023 | 07-ଫେବୃଆରୀ-2023 | PR AG ATI ENTERPRISES | 7 | 2,50,00,000 | 35,71,428.5714 |
27-ଜାନୁଆରୀ-2020 | 02-ନଭେମ୍ବର-2020 | RATNAMANI METALS AND TUBES LTD | 7 | 2,50,00,000 | 35,71,428.5714 |
20-ମଇ-2019 | 20-ମଇ-2019 | K K RESOURCES PRIVATE LIMITED | 7 | 2,50,00,000 | 35,71,428.5714 |
20-ମଇ-2019 | 20-ମଇ-2019 | SAROSH ALIZAH MINING | 7 | 2,50,00,000 | 35,71,428.5714 |
10-ମଇ-2019 | 10-ମଇ-2019 | AIS DISTRIBUTION | 7 | 2,50,00,000 | 35,71,428.5714 |
12-ଅପ୍ରେଲ-2021 | 12-ଅପ୍ରେଲ-2021 | SILVERTOSS SECURITIES PVT LTD | 7 | 2,50,00,000 | 35,71,428.5714 |
01-ଡିସେମ୍ବର-2023 | 24-ଜାନୁଆରୀ-2024 | M/S T S WIND POWER DEVELOPERS | 5 | 2,30,00,000 | 46,00,000.0000 |
17-ଜାନୁଆରୀ-2022 | 21-ଜାନୁଆରୀ-2022 | V M SALGAOCAR CORPORATION PVT LTD | 22 | 2,20,00,000 | 10,00,000.0000 |
17-ଜାନୁଆରୀ-2022 | 17-ଜାନୁଆରୀ-2022 | BALRAMPUR CHINI MILLS LTD | 2 | 2,00,00,000 | 1,00,00,000.0000 |
07-ଫେବୃଆରୀ-2023 | 07-ଫେବୃଆରୀ-2023 | MR KONARK RAJENDRA SHAH | 2 | 2,00,00,000 | 1,00,00,000.0000 |
17-ଅପ୍ରେଲ-2023 | 17-ଅପ୍ରେଲ-2023 | DILIP RAMANLAL THACKER | 2 | 2,00,00,000 | 1,00,00,000.0000 |
16-ଅକ୍ଟୋବର-2023 | 16-ଅକ୍ଟୋବର-2023 | BLUESTONE COMMODITIES LLP | 2 | 2,00,00,000 | 1,00,00,000.0000 |
23-ନଭେମ୍ବର-2023 | 23-ନଭେମ୍ବର-2023 | MAITHRI LABORATORIES (PVT) LTD | 2 | 2,00,00,000 | 1,00,00,000.0000 |
16-ଅକ୍ଟୋବର-2023 | 16-ଅକ୍ଟୋବର-2023 | ABHIJIT INTERNATIONAL | 2 | 2,00,00,000 | 1,00,00,000.0000 |
10-ମଇ-2019 | 10-ମଇ-2019 | GUWAHATI CARBON LIMITED | 2 | 2,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.