State | Constituency | Date of Poll | Candidate | Incumbent Member of Parliament |
---|---|---|---|---|
Karnataka | Udupi Chikmagalur | Thursday, 18 April 2019 | ![]() | Shobha Karandlaje |
Andhra Pradesh | Nellore | Thursday, 11 April 2019 | ![]() | Adala Prabhakara Reddy |
Telangana | Bhongir | Thursday, 11 April 2019 | ![]() | Goud,dr. Boora Narsaiah |
Telangana | Peddapalle, Peddapalli | Thursday, 11 April 2019 | ![]() | Suman,shri Balka |
Telangana | Secundrabad | Thursday, 11 April 2019 | ![]() | Dattatreya,shri Bandaru |
Telangana | Nalgonda | Thursday, 11 April 2019 | ![]() | Gutha,shri Sukender Reddy |
Uttar Pradesh | Bijnor | Thursday, 11 April 2019 | ![]() | Malook Nagar |
Tamil Nadu | Chennai South | Thursday, 18 April 2019 | ![]() | T.sumathy (a) Thamizhachi Thangapandian |
Tamil Nadu | Chennai Central | Thursday, 18 April 2019 | ![]() | Dayanidhi Maran |
Andhra Pradesh | Machilipatnam | Thursday, 11 April 2019 | ![]() | Balashowry Vallabhaneni |
Karnataka | Bagalkot | Tuesday, 23 April 2019 | ![]() | Gaddigoudar Parvatagouda Chandanagouda |
Karnataka | Bijapur | Tuesday, 23 April 2019 | ![]() | Jigajinagi Ramesh Chandappa |
Tamil Nadu | Chennai Central | Thursday, 18 April 2019 | ![]() | Dayanidhi Maran |
Tamil Nadu | Chennai Central | Thursday, 18 April 2019 | ![]() | Dayanidhi Maran |
Karnataka | Bagalkot | Tuesday, 23 April 2019 | ![]() | Gaddigoudar Parvatagouda Chandanagouda |
Karnataka | Chikkodi | Tuesday, 23 April 2019 | ![]() | Annasaheb Shankar Jolle |
Haryana | Bhiwani-mahendragarh | Sunday, 12 May 2019 | ![]() | Dharambir Singh S/o Bhale Ram |
Haryana | Faridabad | Sunday, 12 May 2019 | ![]() | Krishan Pal |
Uttar Pradesh | Machhlishahr | Sunday, 12 May 2019 | ![]() | Bholanath (b.p. Saroj) |
Haryana | Faridabad | Sunday, 12 May 2019 | ![]() | Krishan Pal |
Disclaimer: The list of political parties and contesting candidates shown here is not accurate or updated. Please refer eci.gov.in for most updated information.The photographs are automatically taken from their submitted affadavit PDFs whenever possible. Party symbols where available are shown.
Please feel free to send any corrections to
Last Updated:November 10, 2020, 6:38 pm