State | Constituency | Date of Poll | Candidate | Incumbent Member of Parliament |
---|---|---|---|---|
Maharashtra | Solapur | Thursday, 18 April 2019 | ![]() | Shri. Sha. Bra. Dr. Jai Sidheshwar Shivachary Mahaswamiji |
Karnataka | Dakshina Kannada | Thursday, 18 April 2019 | ![]() | Nalin Kumar Kateel |
Karnataka | Bagalkot | Tuesday, 23 April 2019 | ![]() | Gaddigoudar Parvatagouda Chandanagouda |
Karnataka | Bijapur | Tuesday, 23 April 2019 | ![]() | Jigajinagi Ramesh Chandappa |
Maharashtra | Raver | Tuesday, 23 April 2019 | ![]() | Khadse Raksha Nikhil |
Maharashtra | Solapur | Thursday, 18 April 2019 | ![]() | Shri. Sha. Bra. Dr. Jai Sidheshwar Shivachary Mahaswamiji |
Karnataka | Bijapur | Tuesday, 23 April 2019 | ![]() | Jigajinagi Ramesh Chandappa |
Maharashtra | Baramati | Tuesday, 23 April 2019 | ![]() | Supriya Sule |
Karnataka | Bijapur | Tuesday, 23 April 2019 | ![]() | Jigajinagi Ramesh Chandappa |
Karnataka | Bagalkot | Tuesday, 23 April 2019 | ![]() | Gaddigoudar Parvatagouda Chandanagouda |
Rajasthan | Jalore | Monday, 29 April 2019 | ![]() | Devaji Patel |
Maharashtra | Maval | Monday, 29 April 2019 | ![]() | Shrirang Appa Chandu Barne |
Maharashtra | Nashik | Monday, 29 April 2019 | ![]() | Godse Hemant Tukaram |
Disclaimer: The list of political parties and contesting candidates shown here is not accurate or updated. Please refer eci.gov.in for most updated information.The photographs are automatically taken from their submitted affadavit PDFs whenever possible. Party symbols where available are shown.
Please feel free to send any corrections to
Last Updated:November 10, 2020, 6:38 pm