Home Electoral Bond Buyers
Showing 51-100 of 1,377 items.
# Company Name Total Amount Bonds Bought
51 LAKSHMI NIWAS MITTAL 35,00,00,000 35
52 ULTRATECHCEMENTSLTD 35,00,00,000 44
53 SWAL CORPORATION LIMITED 35,00,00,000 35
54 JK LAKSHMI CEMENT LIMITED 34,50,00,000 147
55 OSTRO JAISALMER PRIVATE LIMITED 34,00,00,000 34
56 CRESCENT POWER LTD 34,00,00,000 52
57 GREENKO SUMEZ HYDRO ENERGIES PVT LTD 32,00,00,000 32
58 LCCPROJECTSPRIVATELIMITED 31,50,00,000 36
59 KAMNA CREDITS AND PROMOTORS PVT LTD 30,50,00,000 53
60 PENGUIN TRADING AND AGENCIES LTD 30,50,00,000 35
61 APCO INFRATECH PRIVATE LTD 30,00,00,000 30
62 APARNA FARMS AND ESTATES LLP 30,00,00,000 30
63 ZYDUS HEALTHCARE LIMITED 29,00,00,000 29
64 WESTWELL GASES PRIVATE LIMITED 28,50,00,000 33
65 KALPATARU PROJECTS INTERNATIONAL LIMITED 28,00,00,000 46
66 KAYPEE ENTERPRISES 27,00,00,000 27
67 TVS MOBILITY PRIVATE LIMITED 26,00,00,000 26
68 IRB MP EXPRESSWAY PRIVATE LIMITED 25,00,00,000 25
69 MAATHA PROJECTS LLP 25,00,00,000 25
70 LAXMIDAS VALLABHDAS ASMITA MERCHA 25,00,00,000 25
71 MAHINDRA & MAHINDRA LTD 25,00,00,000 25
72 KITEX GARMENTS LIMITED 25,00,00,000 25
73 RAJAPUSHPA ASSET MANAGEMENT LLP 25,00,00,000 25
74 AUTHUM INVESTMENT AND INFRASTRUCTURE LTD 25,00,00,000 25
75 K R RAJA JT 25,00,00,000 25
76 INORBIT MALLS INDIA PRIVATE LIMIT 25,00,00,000 25
77 PRATHMESH CONSTRUCTION 25,00,00,000 25
78 MANKIND PHARMA LIMITED 24,60,00,000 30
79 MY HOME INFRASTRUCTURES PRIVATE LI 24,50,00,000 29
80 NSL SEZ(HYDERABAD) PRIVATE LIMITED 24,50,00,000 29
81 AVEES TRADING & FINANCE PVT LTD 24,00,00,000 24
82 VARDHMAN TEXTILES LTD 22,25,00,000 65
83 HES INFRA PVT LTD 22,00,00,000 22
84 L7 HITECH PRIVATE LIMITED 22,00,00,000 22
85 ASKUS LOGISTICS PRIVATE LIMITED 22,00,00,000 22
86 SIDDHI TRADING 22,00,00,000 22
87 WPIL LIMITED 22,00,00,000 22
88 KOYA AND COMPANY CONSTRUCTION LTD 20,00,00,000 20
89 HERO MOTOCORP LIMITED 20,00,00,000 20
90 BAJAJ FINANCE LTD 20,00,00,000 20
91 WONDER CEMENT LTD 20,00,00,000 20
92 HH IRON AND STEEL PRIVATE LIMITED 20,00,00,000 20
93 BALU IRON & STEEL COMPANY 20,00,00,000 20
94 TELLAPUR TECHNOCITY PRIVATE LIMI 20,00,00,000 20
95 PRL DEVELOPERS PRIVATE LIMITED 20,00,00,000 20
96 MARUTI SUZUKI INDIA LTD 20,00,00,000 20
97 FINOLEX CABLES LTD 20,00,00,000 20
98 BKC PROPERTIES PVT LTD 20,00,00,000 20
99 INTAS PHARMACEUTICALS LIMITED 20,00,00,000 20
100 LUCINA LAND DEVELOPMENT LIMITED 20,00,00,000 20
Bond Receivers
Showing 1-24 of 24 items.
# Political Party Name Total Amount Bonds Bought
1 Bharatiya Janata Party 6060,51,11,000 8,633
2 All India Trinamool Congress 1609,53,14,000 3,305
3 Indian National Congress 1421,86,55,000 3,146
4 Bharat Rashtra Samithi 1214,70,99,000 1,806
5 BIJU JANATA DAL 775,50,00,000 861
6 DRAVIDA MUNNETRA KAZHAGAM (DMK) 639,00,00,000 648
7 Yuvajana Sramika Rythu Congress Party 337,00,00,000 472
8 TELUGU DESAM PARTY 218,88,00,000 279
9 Shivsena 159,38,14,000 355
10 Rashtriya Janata Dal 73,50,00,000 150
11 Aam Aadmi Party 65,45,00,000 245
12 Janata Dal (secular) 44,50,00,000 76
13 SIKKIM KRANTIKARI MORCHA 36,50,00,000 50
14 Nationalist Congress Party 31,00,00,000 121
15 Janasena Party 21,00,00,000 39
16 ADYAKSHA SAMAJVADI PARTY 14,05,00,000 46
17 Janata Dal (united) 14,00,00,000 14
18 Jharkhand Mukti Morcha 13,50,00,000 45
19 Shiromani Akali Dal 7,26,00,000 33
20 All India Anna Dravida Munnetra Kazhagam 6,05,00,000 38
21 SIKKIM DEMOCRATIC FRONT 5,50,00,000 10
22 MAHARASHTRAWADI GOMNTAK PARTY 55,00,000 28
23 Jammu & Kashmir National Conference 50,00,000 5
24 GOA FORWARD PARTY 35,00,000 17
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.