| First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
|---|---|---|---|---|---|
| 24-جولائی-2023 | 24-جولائی-2023 | VEDANTA LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
| 17-اکتوبر-2023 | 17-اکتوبر-2023 | THRIVENI SAINIK MINING PRIVATE LIMI | 3 | 3,00,00,000 | 1,00,00,000.0000 |
| 17-اکتوبر-2023 | 17-اکتوبر-2023 | PUJA COAL PRIVATE LIMITED | 2 | 2,00,00,000 | 1,00,00,000.0000 |
| 13-اپریل-2023 | 13-اپریل-2023 | MK Jalan Group | 1 | 1,00,00,000 | 1,00,00,000.0000 |
| 01-فروری-2023 | 01-فروری-2023 | SHREECHANDSARAOGI | 12 | 75,00,000 | 6,25,000.0000 |
| 17-اکتوبر-2023 | 17-اکتوبر-2023 | DINESHCHANDRA R AGRAWAL INFRACON PVT LTD | 5 | 50,00,000 | 10,00,000.0000 |
| 01-فروری-2023 | 01-فروری-2023 | RITESH PROJECTS PVT LTD | 7 | 25,00,000 | 3,57,142.8571 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.