বাড়ি Electoral Bond Buyers
Showing 251-300 of 1,377 items.
# Company Name Total Amount Bonds Bought
251 LALITPUR POWER GENERATION COMPANY LIMITED 5,00,00,000 5
252 SPMLOM METALS JV 5,00,00,000 5
253 GOODLUCK INDIA LTD 5,00,00,000 5
254 HINDUSTAN TEXTILES 5,00,00,000 5
255 G R INFRAPROJECTS L 5,00,00,000 5
256 THAKUR PRASAD SAO & SONS PVT LT 5,00,00,000 14
257 K AMISH KUMAR TRADING PVT LTD 5,00,00,000 5
258 GEN EXT HARDWARE PARKS PVT. LTD 5,00,00,000 5
259 MAHALAXMI VIDYUT PVT.LTD. 5,00,00,000 23
260 JMC PROJECTS INDIA LTD 5,00,00,000 5
261 FAMY ENERGY PRIVATE LIMITED 5,00,00,000 5
262 DERIVE INVESTMENTS 5,00,00,000 5
263 SHANKARRESOURCESPVTLTD 5,00,00,000 5
264 AISHWARYA BUSINESS CORPORATION PVT, LTD 5,00,00,000 14
265 RENUKA INVESTMENTS AND FINANCE LTD 5,00,00,000 5
266 RENUKESHWAR INVESTMENTS PVT LTD 5,00,00,000 5
267 TAVINDER SINGH KOHLI 5,00,00,000 5
268 INFOTELACCESSENTERPRISESPL00108 5,00,00,000 5
269 RADICO KHAITAN LIMITED 5,00,00,000 5
270 STAR CEMENT MEGHALAYA LIMITED 5,00,00,000 14
271 PRESTIGE PROPERTY MANAGEMENT AND SE 5,00,00,000 5
272 PRESTIGE ESTATES PROJECTS LTD PREST 5,00,00,000 5
273 RCC NUTRA FILL PRIVATE LIMITED 5,00,00,000 5
274 BIOVET PVT LTD 5,00,00,000 5
275 PRESTIGE SOUTHCITY HOLDINGS 5,00,00,000 5
276 FASTWAY TRANSMISSIONS PVT LTD 5,00,00,000 5
277 ROSHNI DEALMARK PRIVATE LTD 5,00,00,000 5
278 INDRANI PATNAIK 5,00,00,000 5
279 ASIAN TRADING CORPORATION LIMITED 5,00,00,000 5
280 PRESTIGE HABITAT VENTURES 5,00,00,000 5
281 VEDIKA VANIJYA PVT LTD-SELF A/C 5,00,00,000 5
282 CHIRON BEHRING VACCINES PVT LTD 5,00,00,000 5
283 YUVAN TRADING CONSULTANCY LLP 5,00,00,000 5
284 TH RIVEN 1 EARTH MOVERS PVT LTD 5,00,00,000 5
285 AKSHAT GREENTECH PRIVATE LIMITED 5,00,00,000 5
286 INDURU SUDHAKARA REDDY 5,00,00,000 5
287 BAIN GLOBAL RESOURCES LLP 5,00,00,000 5
288 RAUNAKGUPTA 5,00,00,000 14
289 MAHABIR BANKA 5,00,00,000 14
290 VIKAS PARASRAMPURIA 5,00,00,000 14
291 ASHOKA MUDHOL NIPANI ROADS LIMITED 5,00,00,000 5
292 VIVA HIGHWAYS LTD 5,00,00,000 5
293 VASAVI AVENUES LLP 5,00,00,000 5
294 BIOLOGICAL E LIMITED 5,00,00,000 5
295 GAJA ENGINEERING PVT LTD 5,00,00,000 5
296 SUDHAKAR KANCHARLA 5,00,00,000 5
297 N A R INFRA PRIVATE LIMITED 5,00,00,000 5
298 SKEIRON RENEWABLE ENERGY AMIDYALA PRIVATE LIMITED 5,00,00,000 5
299 C R ASSOCIATES 5,00,00,000 5
300 NSL RENEWABLE POWER PRIVATE LIMITED 5,00,00,000 5
Bond Receivers
Showing 1-24 of 24 items.
# Political Party Name Total Amount Bonds Bought
1 ভারতীয় জনতা পার্টি 6060,51,11,000 8,633
2 সর্বভারতীয় তৃণমূল কংগ্রেস 1609,53,14,000 3,305
3 ভারতীয় জাতীয় কংগ্রেস 1421,86,55,000 3,146
4 ভারত রাষ্ট্র সমিতি 1214,70,99,000 1,806
5 বিজু জনতা দল 775,50,00,000 861
6 দ্রাবিড় মুন্নেত্র কাজগম (ডিএমকে) 639,00,00,000 648
7 যুবজন শ্রমিক রাইথু কংগ্রেস পার্টি 337,00,00,000 472
8 তেলুগু দেশম পার্টি 218,88,00,000 279
9 শিবসেনা 159,38,14,000 355
10 রাষ্ট্রীয় জনতা দল 73,50,00,000 150
11 আম আদমি পার্টি 65,45,00,000 245
12 জনতা দল (ধর্মনিরপেক্ষ) 44,50,00,000 76
13 সিকিম ক্রান্তিকারি মোর্চা 36,50,00,000 50
14 জাতীয়তাবাদী কংগ্রেস পার্টি 31,00,00,000 121
15 জনসেনা পার্টি 21,00,00,000 39
16 অধ্যাক্ষ সমাজবাদী পার্টি 14,05,00,000 46
17 জনতা দল (ইউনাইটেড) 14,00,00,000 14
18 ঝাড়খণ্ড মুক্তি মোর্চা 13,50,00,000 45
19 শিরোমণি আকালি দল 7,26,00,000 33
20 অল ইন্ডিয়া আন্না দ্রাবিড় মুনেত্র কাজগম 6,05,00,000 38
21 সিকিম ডেমোক্র্যাটিক ফ্রন্ট 5,50,00,000 10
22 মহারাষ্ট্রওয়াদি গোমন্তক পার্টি 55,00,000 28
23 জম্মু ও কাশ্মীর ন্যাশনাল কনফারেন্স 50,00,000 5
24 গোয়া ফরোয়ার্ড পার্টি 35,00,000 17
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.