First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
11-جنوری-2022 | 11-جنوری-2022 | KAMNA CREDITS AND PROMOTORS PVT LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
19-اکتوبر-2023 | 19-اکتوبر-2023 | HH IRON AND STEEL PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
27-اکتوبر-2020 | 27-اکتوبر-2020 | ARDENT STEEL LIMITED | 4 | 4,00,00,000 | 1,00,00,000.0000 |
13-اپریل-2021 | 13-جنوری-2022 | SHRIJAGANNATH STEELS & POWER LTD | 4 | 3,10,00,000 | 77,50,000.0000 |
11-اکتوبر-2022 | 11-اکتوبر-2022 | BENGAL VIPANAPAN PRIVATE LIMITED | 3 | 3,00,00,000 | 1,00,00,000.0000 |
11-اپریل-2022 | 11-اپریل-2022 | AVEES TRADING AND FINANCE PVT LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
11-جنوری-2022 | 11-جنوری-2022 | NIRMAL KUMAR BATHWAL | 2 | 2,00,00,000 | 1,00,00,000.0000 |
11-اکتوبر-2022 | 01-فروری-2023 | MONALISA BOTTLING INDUSTRIES PVT LTD | 11 | 2,00,00,000 | 18,18,181.8182 |
01-فروری-2023 | 01-فروری-2023 | MANU VYAPAR (P) LTD. | 2 | 2,00,00,000 | 1,00,00,000.0000 |
11-جولائی-2023 | 11-جولائی-2023 | BALU CEMENT CORPORATION | 6 | 1,50,00,000 | 25,00,000.0000 |
13-جولائی-2022 | 13-جولائی-2022 | PRB SECURITIES PVT LTD | 6 | 1,50,00,000 | 25,00,000.0000 |
11-اکتوبر-2022 | 01-فروری-2023 | ABHINANDANSTOCKBROKINGPVTLTD | 12 | 1,20,00,000 | 10,00,000.0000 |
13-جولائی-2023 | 13-جولائی-2023 | SILVERTONE SECURITIES PRIVATE LIMIT | 3 | 1,20,00,000 | 40,00,000.0000 |
15-جولائی-2023 | 15-جولائی-2023 | PARESH CHAMPAKLALSHAH | 1 | 1,00,00,000 | 1,00,00,000.0000 |
11-جولائی-2022 | 11-جولائی-2022 | PROCURE ADVISORY SERVICES PRIVATE L | 1 | 1,00,00,000 | 1,00,00,000.0000 |
11-جولائی-2022 | 11-جولائی-2022 | ROSHNI DEALMARK PRIVATE LIMITED | 1 | 1,00,00,000 | 1,00,00,000.0000 |
15-جولائی-2023 | 15-جولائی-2023 | VIPUL CHAMPAKLAL SHAH | 1 | 1,00,00,000 | 1,00,00,000.0000 |
15-جولائی-2023 | 15-جولائی-2023 | VIKAS AGGARWAL | 1 | 1,00,00,000 | 1,00,00,000.0000 |
15-جولائی-2023 | 15-جولائی-2023 | PRADEEP AGGARWAL | 1 | 1,00,00,000 | 1,00,00,000.0000 |
01-فروری-2023 | 01-فروری-2023 | GALAXY C.S. BOTTLING PLANT | 5 | 50,00,000 | 10,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.