| First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
|---|---|---|---|---|---|
| ११-जाने-२०२२ | ११-जाने-२०२२ | Reliance Industries Limited (QWIK SUPPLY CHAIN PRIVATE LIMITED) | 10 | 10,00,00,000 | 1,00,00,000.0000 |
| ०९-एप्रि-२०२१ | ०९-एप्रि-२०२१ | RAHUL BHATIA | 11 | 3,80,00,000 | 34,54,545.4545 |
| ०५-ऑक्टो-२०१९ | १३-एप्रि-२०२३ | TORRENT POWER LIMITED | 8 | 3,50,00,000 | 43,75,000.0000 |
| १०-ऑक्टो-२०१९ | १०-ऑक्टो-२०१९ | MAGARPATTA TOWNSHIP DEV AND CONST C | 3 | 3,00,00,000 | 1,00,00,000.0000 |
| ११-ऑक्टो-२०१९ | ११-ऑक्टो-२०१९ | MAHALAXMI VIDYUT PVT.LTD. | 7 | 2,50,00,000 | 35,71,428.5714 |
| १०-ऑक्टो-२०१९ | १०-ऑक्टो-२०१९ | NANDED CITY DEVELOPMENT AND CONSTRU | 2 | 2,00,00,000 | 1,00,00,000.0000 |
| ०९-मे-२०१९ | ०९-मे-२०१९ | AMBUJA HOUSING AND URBAN INFRASTRUCTURE CO. LTD. | 10 | 1,00,00,000 | 10,00,000.0000 |
| १०-ऑक्टो-२०१९ | १०-ऑक्टो-२०१९ | CYZACHEM PVT LTD | 12 | 75,00,000 | 6,25,000.0000 |
| १०-ऑक्टो-२०१९ | १०-ऑक्टो-२०१९ | SEZ BIOTECH SERVICES PVT LTD | 12 | 75,00,000 | 6,25,000.0000 |
| १०-ऑक्टो-२०१९ | १०-ऑक्टो-२०१९ | AMBUJA REALTY EVENTS MANAGMENT LTD | 5 | 50,00,000 | 10,00,000.0000 |
| १०-ऑक्टो-२०१९ | १०-ऑक्टो-२०१९ | CHANDA INVESTMENT TRADING CO. PVT | 5 | 50,00,000 | 10,00,000.0000 |
| १५-जाने-२०२२ | १५-जाने-२०२२ | V M SALGAOCAR CORPORATION PVT LTD | 10 | 10,00,000 | 1,00,000.0000 |
| १५-जाने-२०२२ | १५-जाने-२०२२ | GOA CARBON LTD | 1 | 10,00,000 | 10,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.