First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
०८-ऑक्टो-२०२१ | १३-जुलै-२०२३ | MEGHA ENGINEERING & INFRASTRUCTURES LIMITED | 195 | 195,00,00,000 | 1,00,00,000.0000 |
१२-एप्रि-२०२२ | १८-जुलै-२०२३ | HETERO DRUGS LIMITED | 131 | 117,50,00,000 | 89,69,465.6489 |
०८-ऑक्टो-२०२१ | १२-ऑक्टो-२०२३ | YASHODA SUPER SPECIALITY HOSPITAL | 94 | 94,00,00,000 | 1,00,00,000.0000 |
१२-एप्रि-२०२२ | १२-एप्रि-२०२२ | CHENNAI GREEN WOODS PRIVATE LIMITED | 50 | 50,00,00,000 | 1,00,00,000.0000 |
०८-मे-२०१९ | १०-ऑक्टो-२०२२ | DR.REDDY'S LABORATORIES LTD | 32 | 32,00,00,000 | 1,00,00,000.0000 |
१३-जुलै-२०२३ | १३-जुलै-२०२३ | IRB MP EXPRESSWAY PRIVATE LIMITED | 25 | 25,00,00,000 | 1,00,00,000.0000 |
१७-जुलै-२०२३ | १६-ऑक्टो-२०२३ | KITEX GARMENTS LIMITED | 25 | 25,00,00,000 | 1,00,00,000.0000 |
११-एप्रि-२०२२ | १२-एप्रि-२०२२ | RAJAPUSHPA ASSET MANAGEMENT LLP | 25 | 25,00,00,000 | 1,00,00,000.0000 |
११-ऑक्टो-२०२२ | १३-एप्रि-२०२३ | NSL SEZ(HYDERABAD) PRIVATE LIMITED | 29 | 24,50,00,000 | 84,48,275.8621 |
१३-ऑक्टो-२०२३ | १८-ऑक्टो-२०२३ | L7 HITECH PRIVATE LIMITED | 22 | 22,00,00,000 | 1,00,00,000.0000 |
११-एप्रि-२०२२ | १२-एप्रि-२०२२ | HES INFRA PVT LTD | 20 | 20,00,00,000 | 1,00,00,000.0000 |
१३-जुलै-२०२३ | १३-जुलै-२०२३ | DIVI S LABORATORIES LIMITED | 20 | 20,00,00,000 | 1,00,00,000.0000 |
१३-जुलै-२०२३ | १३-जुलै-२०२३ | TELLAPUR TECHNOCITY PRIVATE LIMI | 20 | 20,00,00,000 | 1,00,00,000.0000 |
०५-जुलै-२०२२ | ०७-ऑक्टो-२०२३ | NATCO PHARMA LIMITED | 20 | 20,00,00,000 | 1,00,00,000.0000 |
११-एप्रि-२०२२ | १२-एप्रि-२०२२ | MSN PHARMACHEM PVT LTD | 20 | 20,00,00,000 | 1,00,00,000.0000 |
१२-एप्रि-२०२२ | १२-एप्रि-२०२२ | KOYA AND COMPANY CONSTRUCTION LTD | 20 | 20,00,00,000 | 1,00,00,000.0000 |
०८-ऑक्टो-२०२१ | ०८-ऑक्टो-२०२१ | KRAHEJA CO RP PVT LTD | 16 | 16,00,00,000 | 1,00,00,000.0000 |
१३-जुलै-२०२३ | १३-जुलै-२०२३ | MY HOME INFRASTRUCTURES PRIVATE LI | 15 | 15,00,00,000 | 1,00,00,000.0000 |
११-एप्रि-२०२२ | ११-एप्रि-२०२२ | DHEERAJ MEDICALS | 15 | 15,00,00,000 | 1,00,00,000.0000 |
१३-जुलै-२०२३ | १३-जुलै-२०२३ | AQUA SPACE DEVELOPERS PRIVATE LIMIT | 15 | 15,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.