First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
12-ಜನವರಿ-2024 | 12-ಜನವರಿ-2024 | SHIRDI SAI ELECTRICALS LTD | 40 | 40,00,00,000 | 1,00,00,000.0000 |
31-ಜನವರಿ-2023 | 13-ಅಕ್ಟೋ-2023 | MEGHA ENGINEERING & INFRASTRUCTURES LIMITED | 28 | 28,00,00,000 | 1,00,00,000.0000 |
16-ಜನವರಿ-2024 | 16-ಜನವರಿ-2024 | WESTERN UP POWER TRANSMISSION COMPANY LI MITED | 20 | 20,00,00,000 | 1,00,00,000.0000 |
08-ಏಪ್ರಿ-2021 | 17-ಜನವರಿ-2024 | NATCO PHARMA LIMITED | 14 | 14,00,00,000 | 1,00,00,000.0000 |
11-ಜನವರಿ-2024 | 11-ಜನವರಿ-2024 | BHARAT BIOTECH INTERNATIONAL LIMITED | 10 | 10,00,00,000 | 1,00,00,000.0000 |
08-ಜನವರಿ-2024 | 08-ಜನವರಿ-2024 | DR.REDDY'S LABORATORIES LTD | 10 | 10,00,00,000 | 1,00,00,000.0000 |
31-ಜನವರಿ-2023 | 31-ಜನವರಿ-2023 | RITHWIK PROJECTS PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
22-ನವೆಂ-2023 | 22-ನವೆಂ-2023 | SEPC POWER PVT LTD OPERATION RETEN | 5 | 5,00,00,000 | 1,00,00,000.0000 |
12-ಜನವರಿ-2024 | 12-ಜನವರಿ-2024 | SRI CHAITANYA STUDENTS FACILITY MANAGEME | 5 | 5,00,00,000 | 1,00,00,000.0000 |
13-ಏಪ್ರಿ-2023 | 13-ಏಪ್ರಿ-2023 | MAATHA PROJECTS LLP | 5 | 5,00,00,000 | 1,00,00,000.0000 |
17-ಏಪ್ರಿ-2023 | 17-ಏಪ್ರಿ-2023 | SUDHAKAR KANCHARLA | 5 | 5,00,00,000 | 1,00,00,000.0000 |
17-ಏಪ್ರಿ-2023 | 17-ಏಪ್ರಿ-2023 | N A R INFRA PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
17-ಏಪ್ರಿ-2023 | 17-ಏಪ್ರಿ-2023 | C R ASSOCIATES | 5 | 5,00,00,000 | 1,00,00,000.0000 |
11-ಜನವರಿ-2024 | 11-ಜನವರಿ-2024 | BIOVET PVT LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
11-ಜನವರಿ-2024 | 11-ಜನವರಿ-2024 | CHIRON BEHRING VACCINES PVT LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
11-ಜನವರಿ-2024 | 11-ಜನವರಿ-2024 | RCC NUTRA FILL PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
11-ಜುಲೈ-2022 | 11-ಜುಲೈ-2022 | TRIDENTCHEMPHARLIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
13-ಅಕ್ಟೋ-2022 | 13-ಅಕ್ಟೋ-2022 | THE RAMCO CEMENTS LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
22-ಜನವರಿ-2024 | 22-ಜನವರಿ-2024 | GRANULES INDIA LIMITED | 3 | 3,00,00,000 | 1,00,00,000.0000 |
05-ಜುಲೈ-2022 | 05-ಜುಲೈ-2022 | DR REDDYS LABORATORIES LIMITED | 3 | 3,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.