First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
03-May-2019 | 03-May-2019 | RADICO KHAITAN LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
17-Apr-2023 | 17-Apr-2023 | AUGMONT ENTERPRISES PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
20-May-2019 | 20-May-2019 | FAMY ENERGY PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
14-Jan-2022 | 14-Jan-2022 | HINDUSTAN TEXTILES | 5 | 5,00,00,000 | 1,00,00,000.0000 |
12-Jul-2023 | 12-Jul-2023 | VIVA HIGHWAYS LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
12-Jul-2023 | 12-Jul-2023 | ASHOKA MUDHOL NIPANI ROADS LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
10-May-2019 | 10-May-2019 | INFOTELACCESSENTERPRISESPL00108 | 5 | 5,00,00,000 | 1,00,00,000.0000 |
16-Oct-2023 | 16-Oct-2023 | GVPR ENGINEERS LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
13-Oct-2023 | 13-Oct-2023 | BAIN GLOBAL RESOURCES LLP | 5 | 5,00,00,000 | 1,00,00,000.0000 |
13-Oct-2023 | 16-Oct-2023 | INDURU SUDHAKARA REDDY | 5 | 5,00,00,000 | 1,00,00,000.0000 |
12-Apr-2021 | 14-Jan-2022 | GOODLUCK INDIA LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
20-Apr-2019 | 20-Apr-2019 | RENUKESHWAR INVESTMENTS PVT LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
23-Nov-2023 | 23-Nov-2023 | MY HOME INFRASTRUCTURES PRIVATE LI | 5 | 5,00,00,000 | 1,00,00,000.0000 |
12-Apr-2021 | 12-Apr-2021 | K AMISH KUMAR TRADING PVT LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
22-Nov-2023 | 22-Nov-2023 | SEPC POWER PVT LTD OPERATION RETEN | 5 | 5,00,00,000 | 1,00,00,000.0000 |
14-May-2019 | 14-May-2019 | SHANKARRESOURCESPVTLTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
11-Oct-2021 | 11-Oct-2021 | TAVINDER SINGH KOHLI | 5 | 5,00,00,000 | 1,00,00,000.0000 |
23-Apr-2019 | 23-Apr-2019 | AISHWARYA BUSINESS CORPORATION PVT, LTD | 14 | 5,00,00,000 | 35,71,428.5714 |
11-Oct-2019 | 11-Oct-2019 | PRESTIGE HABITAT VENTURES | 5 | 5,00,00,000 | 1,00,00,000.0000 |
20-May-2019 | 20-May-2019 | INDRANI PATNAIK | 5 | 5,00,00,000 | 1,00,00,000.0000 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.