State | Constituency | Date of Poll | Candidate | Incumbent Member of Parliament |
---|---|---|---|---|
Uttar Pradesh | Gautam Buddha Nagar | Thursday, 11 April 2019 | ![]() | Dr. Mahesh Sharma |
Bihar | Nawada | Thursday, 11 April 2019 | ![]() | Chandan Singh |
Uttar Pradesh | Sambhal | Tuesday, 23 April 2019 | ![]() | Dr. Shafiqur Rehman Barq |
Maharashtra | Mumbai North Central | Monday, 29 April 2019 | ![]() | Poonam Mahajan |
Maharashtra | Mumbai North Central | Monday, 29 April 2019 | ![]() | Poonam Mahajan |
Maharashtra | Mumbai North West | Monday, 29 April 2019 | ![]() | Gajanan Kirtikar |
Maharashtra | Mumbai North West | Monday, 29 April 2019 | ![]() | Gajanan Kirtikar |
Maharashtra | Mumbai North East | Monday, 29 April 2019 | ![]() | Manoj Kotak |
Uttar Pradesh | Jaunpur | Sunday, 12 May 2019 | ![]() | Shyam Singh Yadav |
Maharashtra | Mumbai North East | Monday, 29 April 2019 | ![]() | Manoj Kotak |
Uttar Pradesh | Azamgarh | Sunday, 12 May 2019 | ![]() | Akhilesh Yadav |
Uttar Pradesh | Lalganj | Sunday, 12 May 2019 | ![]() | Sangeeta Azad |
Uttar Pradesh | Azamgarh | Sunday, 12 May 2019 | ![]() | Akhilesh Yadav |
Disclaimer: The list of political parties and contesting candidates shown here is not accurate or updated. Please refer eci.gov.in for most updated information.The photographs are automatically taken from their submitted affadavit PDFs whenever possible. Party symbols where available are shown.
Please feel free to send any corrections to
Last Updated:November 10, 2020, 6:38 pm