State | Constituency | Date of Poll | Candidate | Incumbent Member of Parliament |
---|---|---|---|---|
Bihar | Jamui | Thursday, 11 April 2019 | ![]() | Chirag Kumar Paswan |
Bihar | Nawada | Thursday, 11 April 2019 | ![]() | Chandan Singh |
Bihar | Khagaria | Tuesday, 23 April 2019 | ![]() | Choudhary Mehboob Ali Kaiser |
Bihar | Khagaria | Tuesday, 23 April 2019 | ![]() | Choudhary Mehboob Ali Kaiser |
Bihar | Samastipur | Monday, 29 April 2019 | ![]() | Ramchandra Paswan |
Bihar | Hajipur | Monday, 6 May 2019 | ![]() | Pashu Pati Kumar Paras |
Bihar | Hajipur | Monday, 6 May 2019 | ![]() | Pashu Pati Kumar Paras |
Bihar | Vaishali | Sunday, 12 May 2019 | ![]() | Veena Devi (w/o Dinesh Prasad Singh) |
Bihar | Vaishali | Sunday, 12 May 2019 | ![]() | Veena Devi (w/o Dinesh Prasad Singh) |
Disclaimer: The list of political parties and contesting candidates shown here is not accurate or updated. Please refer eci.gov.in for most updated information.The photographs are automatically taken from their submitted affadavit PDFs whenever possible. Party symbols where available are shown.
Please feel free to send any corrections to
Last Updated:November 10, 2020, 6:38 pm