State | Constituency | Date of Poll | Candidate | Incumbent Member of Parliament |
---|---|---|---|---|
Bihar | Kishanganj | Thursday, 18 April 2019 | ![]() | Dr. Mohammad Jawed |
Bihar | Purnia | Thursday, 18 April 2019 | ![]() | Santosh Kumar |
Bihar | Banka | Thursday, 18 April 2019 | ![]() | Giridhari Yadav |
West Bengal | Raiganj | Thursday, 18 April 2019 | ![]() | Debasree Chaudhuri |
Bihar | Katihar | Thursday, 18 April 2019 | ![]() | Dulal Chandra Goswami |
West Bengal | Balurghat | Tuesday, 23 April 2019 | ![]() | Sukanta Majumdar |
West Bengal | Maldaha Uttar | Tuesday, 23 April 2019 | ![]() | Khagen Murmu |
West Bengal | Asansol | Monday, 29 April 2019 | ![]() | Babul Supriyo |
Odisha | Mayurbhanj | Monday, 29 April 2019 | ![]() | Bishweswar Tudu |
Bihar | Munger | Monday, 29 April 2019 | ![]() | Rajiv Ranjan Singh Alias Lalan Singh |
Jharkhand | Giridih | Sunday, 12 May 2019 | ![]() | Chandra Prakash Choudhary |
Jharkhand | Jamshedpur | Sunday, 12 May 2019 | ![]() | Bidyut Baran Mahato |
West Bengal | Purulia | Sunday, 12 May 2019 | ![]() | Jyotirmay Singh Mahato |
Disclaimer: The list of political parties and contesting candidates shown here is not accurate or updated. Please refer eci.gov.in for most updated information.The photographs are automatically taken from their submitted affadavit PDFs whenever possible. Party symbols where available are shown.
Please feel free to send any corrections to
Last Updated:November 10, 2020, 6:38 pm