State | Constituency | Date of Poll | Candidate | Incumbent Member of Parliament |
---|---|---|---|---|
West Bengal | Cooch Behar | Thursday, 11 April 2019 | ![]() | Nisith Pramanik |
Andhra Pradesh | Eluru | Thursday, 11 April 2019 | ![]() | Kotagiri Sridhar |
Andhra Pradesh | Eluru | Thursday, 11 April 2019 | ![]() | Kotagiri Sridhar |
Odisha | Aska | Thursday, 18 April 2019 | ![]() | Pramila Bisoyi |
Jammu And Kashmir | Jammu | Thursday, 11 April 2019 | ![]() | Sharma,shri Jugal Kishore |
Assam | Jorhat | Thursday, 11 April 2019 | ![]() | Topon Kumar Gogoi |
Arunachal Pradesh | Arunachal West | Thursday, 11 April 2019 | ![]() | Kiren Rijiju |
Andhra Pradesh | Kakinada | Thursday, 11 April 2019 | ![]() | Vanga Geethaviswanath |
Andhra Pradesh | Nandyal | Thursday, 11 April 2019 | ![]() | Pocha . Brahmananda Reddy |
Telangana | Adilabad | Thursday, 11 April 2019 | ![]() | Godam,shri Nagesh |
Telangana | Peddapalle, Peddapalli | Thursday, 11 April 2019 | ![]() | Suman,shri Balka |
Telangana | Chelvella | Thursday, 11 April 2019 | ![]() | Reddy,shri Konda Vishweshwar |
Uttar Pradesh | Bijnor | Thursday, 11 April 2019 | ![]() | Malook Nagar |
Telangana | Malkajgiri | Thursday, 11 April 2019 | ![]() | Reddy,shri Ch. Malla |
Assam | Silchar | Thursday, 18 April 2019 | ![]() | Rajdeep Roy |
Andhra Pradesh | Kadapa | Thursday, 11 April 2019 | ![]() | Y.s.avinash Reddy |
Uttar Pradesh | Badaun | Tuesday, 23 April 2019 | ![]() | Dr. Sanghmitra Maurya |
Odisha | Keonjhar | Tuesday, 23 April 2019 | ![]() | Chandrani Murmu |
Bihar | Jhanjharpur | Tuesday, 23 April 2019 | ![]() | Ramprit Mandal |
Andhra Pradesh | Kakinada | Thursday, 11 April 2019 | ![]() | Vanga Geethaviswanath |
Andhra Pradesh | Nandyal | Thursday, 11 April 2019 | ![]() | Pocha . Brahmananda Reddy |
Uttar Pradesh | Badaun | Tuesday, 23 April 2019 | ![]() | Dr. Sanghmitra Maurya |
Uttar Pradesh | Kannauj | Monday, 29 April 2019 | ![]() | Subrat Pathak |
Jharkhand | Kodarma | Monday, 6 May 2019 | ![]() | Annpurna Devi |
Madhya Pradesh | Khajuraho | Monday, 6 May 2019 | ![]() | V.d. Sharma (vishnu Datt Sharma) |
Uttar Pradesh | Gonda | Monday, 6 May 2019 | ![]() | Kirti Vardhan Singh Alias Raja Bhaiya |
Bihar | Sitamarhi | Monday, 6 May 2019 | ![]() | Sunil Kumar Pintu |
Uttar Pradesh | Lucknow | Monday, 6 May 2019 | ![]() | Rajnath Singh |
Bihar | Muzaffarpur | Monday, 6 May 2019 | ![]() | Ajay Nishad |
Jharkhand | Hazaribagh | Monday, 6 May 2019 | ![]() | Jayant Sinha |
Delhi | South Delhi | Sunday, 12 May 2019 | ![]() | Ramesh Bidhuri |
Haryana | Sonipat | Sunday, 12 May 2019 | ![]() | Ramesh Chander Kaushik |
Haryana | Faridabad | Sunday, 12 May 2019 | ![]() | Krishan Pal |
Madhya Pradesh | Bhind | Sunday, 12 May 2019 | ![]() | Sandhya Ray |
West Bengal | Purulia | Sunday, 12 May 2019 | ![]() | Jyotirmay Singh Mahato |
Bihar | Sheohar | Sunday, 12 May 2019 | ![]() | Rama Devi |
Jharkhand | Dhanbad | Sunday, 12 May 2019 | ![]() | Pashupati Nath Singh |
Madhya Pradesh | Bhind | Sunday, 12 May 2019 | ![]() | Sandhya Ray |
Haryana | Faridabad | Sunday, 12 May 2019 | ![]() | Krishan Pal |
Jharkhand | Dhanbad | Sunday, 12 May 2019 | ![]() | Pashupati Nath Singh |
Disclaimer: The list of political parties and contesting candidates shown here is not accurate or updated. Please refer eci.gov.in for most updated information.The photographs are automatically taken from their submitted affadavit PDFs whenever possible. Party symbols where available are shown.
Please feel free to send any corrections to
Last Updated:December 12, 2019, 11:39 am