First Bond | Last Bond | Donor Name | Bonds Bought | Total Denominations | Average Denominations |
---|---|---|---|---|---|
07-ନଭେମ୍ବର-2020 | 13-ଅକ୍ଟୋବର-2022 | FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | 154 | 154,00,00,000 | 1,00,00,000.0000 |
18-ନଭେମ୍ବର-2022 | 17-ଜୁଲାଇ-2023 | MEGHA ENGINEERING & INFRASTRUCTURES LIMITED | 37 | 37,00,00,000 | 1,00,00,000.0000 |
02-ଡିସେମ୍ବର-2023 | 04-ଡିସେମ୍ବର-2023 | OSTRO JAISALMER PRIVATE LIMITED | 34 | 34,00,00,000 | 1,00,00,000.0000 |
12-ଡିସେମ୍ବର-2022 | 24-ନଭେମ୍ବର-2023 | THE RAMCO CEMENTS LIMITED | 24 | 24,00,00,000 | 1,00,00,000.0000 |
17-ନଭେମ୍ବର-2023 | 17-ନଭେମ୍ବର-2023 | SNEHA KINETIC POWER PROJECTS PVT LTD | 10 | 10,00,00,000 | 1,00,00,000.0000 |
15-ଅପ୍ରେଲ-2023 | 17-ନଭେମ୍ବର-2023 | GREENKO SUMEZ HYDRO ENERGIES PVT LTD | 10 | 10,00,00,000 | 1,00,00,000.0000 |
15-ଅପ୍ରେଲ-2023 | 15-ଅପ୍ରେଲ-2023 | SKEIRON RENEWABLE ENERGY AMIDYALA PRIVATE LIMITED | 5 | 5,00,00,000 | 1,00,00,000.0000 |
11-ଅପ୍ରେଲ-2023 | 11-ଅପ୍ରେଲ-2023 | FUTURISTIC HANDLING SERVICES PVT LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
12-ଡିସେମ୍ବର-2022 | 12-ଡିସେମ୍ବର-2022 | EVERSHINE INTERIORS CHENNAI PVT LTD | 5 | 5,00,00,000 | 1,00,00,000.0000 |
18-ଅପ୍ରେଲ-2022 | 18-ଅପ୍ରେଲ-2022 | TANOT WIND POWER VENTURES PVT LTD | 3 | 3,00,00,000 | 1,00,00,000.0000 |
19-ଜାନୁଆରୀ-2024 | 19-ଜାନୁଆରୀ-2024 | NATCO PHARMA LIMITED | 3 | 3,00,00,000 | 1,00,00,000.0000 |
15-ଅପ୍ରେଲ-2023 | 15-ଅପ୍ରେଲ-2023 | AXIS WIND FARMS (MPR DAM) PRIVATE L | 3 | 3,00,00,000 | 1,00,00,000.0000 |
18-ଅପ୍ରେଲ-2022 | 18-ଅପ୍ରେଲ-2022 | ELENA RENEWABLE ENERGY PVT LTD | 2 | 2,00,00,000 | 1,00,00,000.0000 |
18-ଅପ୍ରେଲ-2022 | 18-ଅପ୍ରେଲ-2022 | SEI ENERSTAR RENEWABLE ENRGY PVT LTD | 2 | 2,00,00,000 | 1,00,00,000.0000 |
18-ଅପ୍ରେଲ-2022 | 18-ଅପ୍ରେଲ-2022 | DIVYESH POWER PVT LTD | 2 | 2,00,00,000 | 1,00,00,000.0000 |
15-ଅପ୍ରେଲ-2023 | 15-ଅପ୍ରେଲ-2023 | AARISH SOLAR POWER PRIVATE LIMITED | 2 | 2,00,00,000 | 1,00,00,000.0000 |
17-ନଭେମ୍ବର-2023 | 17-ନଭେମ୍ବର-2023 | DEVARAHIPPARIGI WIND POWER PVT LTD | 2 | 2,00,00,000 | 1,00,00,000.0000 |
15-ଅପ୍ରେଲ-2023 | 15-ଅପ୍ରେଲ-2023 | ANIMALA WIND POWER PRIVATE LIMITED | 2 | 2,00,00,000 | 1,00,00,000.0000 |
17-ନଭେମ୍ବର-2023 | 17-ନଭେମ୍ବର-2023 | KHANDKE WIND ENERGY PRIVATE LIMITED | 2 | 2,00,00,000 | 1,00,00,000.0000 |
23-ନଭେମ୍ବର-2022 | 23-ନଭେମ୍ବର-2022 | VEDANTA ELECTRICALS PRIVATE LIMITED | 13 | 1,75,00,000 | 13,46,153.8462 |
Disclaimer:
The data about electoral bonds shown here is given by Election Commission of India (ECI) on March 2024.
This data was provided by the State Bank of India (SBI) following a directive from the Supreme Court (SC) of India.
SBI was the exclusive issuer of electoral bonds.
The SC ordered SBI to provide all its available electoral bonds transaction data that was between April 12, 2019, and January 24, 2024 (almost 5 years).
Hence, the data shown here is only between these dates. This is not the full data of electoral bonds since 2018.
We do not have the data between 2 January 2018 and 11 April 2019 (1 year), as SBI has not provided this data to ECI.
We also have to assume that the data provided by SBI to ECI is correct and complete within the given time frame.
Citizens are free to make their own conclusions.